Disease ID | Disease name | Source of annotation with LMBR1 | OMIM link | Number of associated genes | genes |
---|---|---|---|---|---|
135750 | LAURIN-SANDROW SYNDROME | ClinVar, OMIM | link to OMIM | 1 | LMBR1 |
174500 | POLYDACTYLY, PREAXIAL II | ClinVar, OMIM | link to OMIM | 1 | LMBR1 |
200500 | ACHEIROPODY | OMIM | link to OMIM | 1 | LMBR1 |
188740 | TIBIA, HYPOPLASIA OR APLASIA OF, WITH POLYDACTYLY | ClinVar, OMIM | link to OMIM | 1 | LMBR1 |
186200 | SYNDACTYLY, TYPE IV | ClinVar, OMIM | link to OMIM | 1 | LMBR1 |
Download the gene annotation in CSV format