Disease table of FRASER SYNDROME OMIM ID: 219000
Gene-disease associations table
Gene | Associated with FRASER SYNDROME in | Link to HGNC | Cytogenetic band | Number of associated diseases | Associated diseases |
GRIP1 | OMIM | HGNC link | 12q14.3 | 1 | 219000 |
FREM2 | OMIM, HUMSAVAR | HGNC link | 13q13.3 | 1 | 219000 |
FRAS1 | OMIM | HGNC link | 4q21.21 | 1 | 219000 |
Download the disease annotation in CSV format
Relations among genes:
Tandem repeat annotations from DGD
Cytogenetic band analysis
Transcription Factors (TF) annotation from TRRUST
Interactions from BIOGRID - physical
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
Interactions from BIOGRID - genetic
Interactions from STRING
Gene1 | Gene2 | Direct Interaction | Interaction mode | Number of shared interactors | Shared genes in interaction |
GRIP1 | FRAS1 | Yes | binding | 0 | |
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
Interactions from CORUM
Interactions from CENSUS
Interactions from PDB
Interactions from manually curated literature
Gene1 | Gene2 | Direct interaction | More information |
FRAS1 | GRIP1 | yes, they interact | FRAS1 and GRIP2 interact. [UniProt] FREM2 gene encodes a membrane protein that belongs to the FRAS1 family. |
KEGG pathways annotation: shared terms / NET-GE enrichment (no shared terms)
REACTOME pathways annotation: shared terms / NET-GE enrichment (no shared terms)
GO - molecular function annotation: shared terms (no NET-GE enrichment)
Shared terms
GO - biological process annotation: shared terms / NET-GE enrichment
Shared terms
GO | IC | Number of genes with the same GO | Genes |
developmental process (GO:0032502) | 1.36 | 3 | FREM2, FRAS1, GRIP1 |
anatomical structure development (GO:0048856) | 1.58 | 3 | FREM2, FRAS1, GRIP1 |
cellular process (GO:0009987) | 0.26 | 3 | FREM2, FRAS1, GRIP1 |
single-organism developmental process (GO:0044767) | 1.49 | 3 | FREM2, FRAS1, GRIP1 |
single-organism cellular process (GO:0044763) | 0.65 | 3 | FREM2, FRAS1, GRIP1 |
single-organism process (GO:0044699) | 0.48 | 3 | FREM2, FRAS1, GRIP1 |
morphogenesis of an epithelium (GO:0002009) | 4.08 | 2 | FREM2, FRAS1 |
macromolecule localization (GO:0033036) | 2.34 | 2 | FRAS1, GRIP1 |
protein localization (GO:0008104) | 2.36 | 2 | FRAS1, GRIP1 |
animal organ development (GO:0048513) | 2.53 | 2 | FREM2, FRAS1 |
tissue morphogenesis (GO:0048729) | 3.87 | 2 | FREM2, FRAS1 |
cell communication (GO:0007154) | 3.04 | 2 | FREM2, FRAS1 |
anatomical structure morphogenesis (GO:0009653) | 2.53 | 2 | FREM2, FRAS1 |
localization (GO:0051179) | 1.4 | 2 | FRAS1, GRIP1 |
NET-GE enrichment
GO - cellular component annotation: shared terms / NET-GE enrichment
Shared terms
GO | IC | Number of genes with the same GO | Genes |
membrane part (GO:0044425) | 0.95 | 3 | FREM2, FRAS1, GRIP1 |
membrane (GO:0016020) | 0.68 | 3 | FREM2, FRAS1, GRIP1 |
cell part (GO:0044464) | 0.11 | 3 | FREM2, FRAS1, GRIP1 |
plasma membrane (GO:0005886) | 1.39 | 3 | FREM2, FRAS1, GRIP1 |
basement membrane (GO:0005604) | 5.34 | 2 | FREM2, FRAS1 |
vesicle (GO:0031982) | 1.64 | 2 | FREM2, GRIP1 |
extracellular region part (GO:0044421) | 1.57 | 2 | FREM2, FRAS1 |
extracellular matrix component (GO:0044420) | 4.97 | 2 | FREM2, FRAS1 |
integral component of membrane (GO:0016021) | 1.14 | 2 | FREM2, FRAS1 |
membrane-bounded vesicle (GO:0031988) | 1.71 | 2 | FREM2, GRIP1 |
membrane-bounded organelle (GO:0043227) | 0.47 | 2 | FREM2, GRIP1 |
organelle (GO:0043226) | 0.4 | 2 | FREM2, GRIP1 |
intrinsic component of membrane (GO:0031224) | 1.13 | 2 | FREM2, FRAS1 |
NET-GE enrichment