Disease ID | Disease name | Source of annotation with KRT1 | OMIM link | Number of associated genes | genes |
---|---|---|---|---|---|
600962 | PALMOPLANTAR KERATODERMA, NONEPIDERMOLYTIC | ClinVar, OMIM, HUMSAVAR | link to OMIM | 1 | KRT1 |
607654 | KERATOSIS PALMOPLANTARIS STRIATA III | OMIM | link to OMIM | 1 | KRT1 |
146590 | ICHTHYOSIS HYSTRIX, CURTH-MACKLIN TYPE | OMIM | link to OMIM | 1 | KRT1 |
607602 | ICHTHYOSIS, CYCLIC, WITH EPIDERMOLYTIC HYPERKERATOSIS | ClinVar, OMIM, HUMSAVAR | link to OMIM | 2 | KRT10, KRT1 |
113800 | EPIDERMOLYTIC HYPERKERATOSIS | ClinVar, OMIM, HUMSAVAR | link to OMIM | 2 | KRT10, KRT1 |
144200 | PALMOPLANTAR KERATODERMA, EPIDERMOLYTIC | ClinVar, OMIM | link to OMIM | 2 | KRT9, KRT1 |
Download the gene annotation in CSV format
GO term | GO ID | GO IC |
---|---|---|
carbohydrate binding | GO:0030246 | 4.17 |
structural molecule activity | GO:0005198 | 3.1 |
molecular transducer activity | GO:0060089 | 2.32 |
receptor activity | GO:0004872 | 2.32 |
protein binding | GO:0005515 | 0.46 |
binding | GO:0005488 | 0.18 |