Gene | Associated with OCULOECTODERMAL SYNDROME in | Link to HGNC | Cytogenetic band | Number of associated diseases | Associated diseases |
---|---|---|---|---|---|
CLUAP1 | ClinVar | HGNC link | 16p13.3 | 1 | 600268 |
NLRP5 | ClinVar | HGNC link | 19q13.43 | 1 | 600268 |
KRAS | ClinVar | HGNC link | 12p12.1 | 14 | 601626, 600268, 137215, 109800, PS163950, 211980, 114480, PS115150, 613659, 163200, 607785, 614470, 162900, 260350 |
Download the disease annotation in CSV format
regulated gene | associated to this disease | # TFs | TFs | # TFs associated with this disease | TFs associated with this disease |
---|---|---|---|---|---|
KRAS | YES | 1 | MYC | 0 |
Gene1 | Gene2 | Direct Interaction | Number of shared interactors | Shared genes in interaction |
---|---|---|---|---|
CLUAP1 | KRAS | No | 2 | ELAVL1, APP |
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)