regulation of intracellular protein transport (GO:0033157) | - | 3.8 | 0.004 | AKT1, CASP8, BARD1, TP53, CDH1, PIK3CA, ESR1, BRCA1, TSG101 |
organophosphate catabolic process (GO:0046434) | NEW | 5.03 | 0.002 | ATM, PHB, XRCC3, KRAS, BRCA2, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRIP1, RAD51 |
positive regulation of secretion (GO:0051047) | NEW | 3.85 | 0.02 | ATM, KRAS, ESR1, TP53, CDH1, PIK3CA, AKT1, CHEK2, HMMR |
protein acylation (GO:0043543) | NEW | 4.65 | 0.038 | BRCA2, ESR1, TP53, AKT1, CHEK2, TSG101 |
regulation of protein import into nucleus, translocation (GO:0033158) | NEW | 6.68 | 0.045 | ESR1, TP53, AKT1 |
nucleotide catabolic process (GO:0009166) | NEW | 5.67 | 0.006 | ATM, PHB, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
purine ribonucleoside monophosphate metabolic process (GO:0009167) | NEW | 4.7 | 0.003 | PHB, ATM, XRCC3, BRCA2, AKT1, TP53, ESR1, BRCA1, BRIP1, RAD51 |
nucleoside catabolic process (GO:0009164) | NEW | 6.17 | 0.005 | ATM, PHB, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
ribonucleoside monophosphate metabolic process (GO:0009161) | NEW | 4.62 | 0.005 | PHB, ATM, XRCC3, BRCA2, AKT1, TP53, ESR1, BRCA1, BRIP1, RAD51 |
purine ribonucleoside monophosphate catabolic process (GO:0009169) | NEW | 8.12 | 0.005 | PHB, ATM, BRCA2, XRCC3, TP53, ESR1, BRCA1, BRIP1, RAD51 |
cellular response to stimulus (GO:0051716) | - | 1.97 | 0.001 | ATM, NBN, XRCC3, KRAS, BRCA2, AKT1, CASP8, PALB2, CDH1, BARD1, TP53, PHB, FAM175A, RB1CC1, PIK3CA, ESR1, CHEK2, RAD54L, BRIP1, BRCA1, RAD51 |
double-strand break repair (GO:0006302) | - | 4.73 | 0.0 | ATM, NBN, BRCA2, PALB2, TP53, FAM175A, XRCC3, CHEK2, BRCA1, BRIP1, RAD54L, RAD51 |
signal transduction involved in DNA damage checkpoint (GO:0072422) | - | 5.55 | 0.038 | ATM, CHEK2, ESR1, TP53 |
regulation of apoptotic signaling pathway (GO:2001233) | - | 3.83 | 0.0 | PHB, KRAS, AKT1, CASP8, RAD51, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, HMMR |
MAPK cascade (GO:0000165) | - | 3.91 | 0.0 | ATM, KRAS, AKT1, CASP8, TP53, RB1CC1, PIK3CA, ESR1, BRCA1 |
ribonucleoside triphosphate metabolic process (GO:0009199) | NEW | 4.77 | 0.007 | ATM, PHB, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
regulation of mitosis (GO:0007088) | - | 4.83 | 0.017 | ATM, PPM1D, CDH1, TP53, AKT1, TSG101 |
regulation of DNA repair (GO:0006282) | - | 5.4 | 0.0 | ESR1, TP53, FAM175A, AKT1, BRCA1, RAD51 |
DNA repair (GO:0006281) | - | 3.59 | 0.0 | ATM, NBN, XRCC3, BRCA2, AKT1, PALB2, BARD1, TP53, FAM175A, ESR1, CHEK2, BRCA1, BRIP1, RAD54L, RAD51 |
internal protein amino acid acetylation (GO:0006475) | NEW | 4.99 | 0.004 | BRCA2, ESR1, TP53, AKT1, CHEK2, TSG101 |
regulation of protein kinase activity (GO:0045859) | - | 3.15 | 0.011 | PHB, ATM, KRAS, AKT1, CASP8, TP53, CDH1, RAD51, ESR1, PIK3CA, BRCA1, CHEK2, HMMR |
regulation of cell size (GO:0008361) | - | 5.42 | 0.016 | RB1CC1, KRAS, TP53, AKT1 |
glycerolipid metabolic process (GO:0046486) | - | 3.91 | 0.0 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, TSG101 |
somitogenesis (GO:0001756) | - | 5.9 | 0.003 | ATM, BRCA1, BRIP1, PALB2, TP53 |
heterocycle metabolic process (GO:0046483) | - | 1.31 | 0.013 | PHB, ATM, XRCC3, BRCA2, AKT1, PALB2, BARD1, TP53, FAM175A, RB1CC1, KRAS, ESR1, NBN, CHEK2, BRCA1, BRIP1, RAD54L, RAD51 |
positive regulation of phosphorylation (GO:0042327) | - | 2.9 | 0.001 | ATM, NBN, KRAS, AKT1, CASP8, PPM1D, TP53, PHB, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
negative regulation of phosphorylation (GO:0042326) | - | 3.7 | 0.0 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
response to biotic stimulus (GO:0009607) | - | 3.09 | 0.003 | ATM, KRAS, AKT1, CASP8, PPM1D, RAD51, TP53, CDH1, PIK3CA, ESR1, RAD54L, CHEK2, HMMR |
regulation of DNA replication (GO:0006275) | - | 5.02 | 0.033 | ATM, NBN, BRCA2, AKT1, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2 |
regulation of nuclear division (GO:0051783) | - | 4.67 | 0.005 | ATM, PPM1D, CDH1, TP53, AKT1, CHEK2, TSG101 |
positive regulation of catabolic process (GO:0009896) | - | 3.94 | 0.022 | ESR1, CASP8, BARD1, PIK3CA, CDH1, RB1CC1, TP53, AKT1 |
cell differentiation in hindbrain (GO:0021533) | NEW | 6.64 | 0.0 | CHEK2, ESR1, AKT1, TP53, CDH1 |
positive regulation of metabolic process (GO:0009893) | - | 1.74 | 0.0 | NBN, PHB, KRAS, BRCA2, AKT1, CASP8, CDH1, BARD1, PIK3CA, FAM175A, RB1CC1, TP53, ESR1, BRCA1, CHEK2, RAD51 |
positive regulation of canonical Wnt signaling pathway (GO:0090263) | NEW | 4.95 | 0.017 | TP53, BRCA1, ESR1, AKT1, CDH1 |
regulation of production of molecular mediator of immune response (GO:0002700) | NEW | 5.1 | 0.005 | ATM, ESR1, CASP8, CDH1, TP53, AKT1 |
regulation of catenin import into nucleus (GO:0035412) | NEW | 6.47 | 0.003 | TP53, AKT1, CDH1, PIK3CA |
positive regulation of protein transport (GO:0051222) | - | 3.61 | 0.016 | ATM, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, HMMR |
regulation of protein transport (GO:0051223) | - | 3.12 | 0.001 | ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, HMMR, ESR1, PIK3CA, BRCA1, TSG101 |
signal transduction by p53 class mediator (GO:0072331) | - | 4.88 | 0.001 | ATM, NBN, BRCA2, TP53, CDH1, AKT1, BRCA1 |
spindle assembly (GO:0051225) | NEW | 5.57 | 0.024 | ATM, CHEK2, TP53, AKT1 |
regulation of oxidoreductase activity (GO:0051341) | - | 5.27 | 0.004 | PHB, ESR1, TP53, KRAS, CDH1, AKT1 |
negative regulation of transferase activity (GO:0051348) | - | 3.87 | 0.0 | ATM, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
response to interleukin-6 (GO:0070741) | NEW | 6.78 | 0.004 | PHB, ESR1, TP53, AKT1 |
organic cyclic compound metabolic process (GO:1901360) | - | 1.26 | 0.027 | ATM, NBN, XRCC3, BRCA2, AKT1, PALB2, BARD1, TP53, PHB, FAM175A, RB1CC1, KRAS, ESR1, CHEK2, BRCA1, BRIP1, RAD54L, RAD51 |
regulation of establishment of protein localization (GO:0070201) | - | 3.02 | 0.004 | ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, HMMR, ESR1, PIK3CA, BRCA1, TSG101 |
cell cycle arrest (GO:0007050) | - | 4.69 | 0.002 | ATM, NBN, AKT1, PPM1D, BARD1, TP53, KRAS, ESR1, BRCA1, TSG101 |
pattern specification process (GO:0007389) | - | 3.79 | 0.0 | ATM, BRCA2, AKT1, PALB2, PPM1D, TP53, CDH1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, RAD51 |
mitotic spindle organization (GO:0007052) | NEW | 6.29 | 0.003 | TP53, CHEK2, AKT1, TSG101 |
cranial nerve development (GO:0021545) | NEW | 6.68 | 0.015 | BRCA1, ESR1, CHEK2, TP53 |
chromosome segregation (GO:0007059) | NEW | 5.06 | 0.015 | ATM, BRCA1, RAD51, TP53, AKT1 |
leukocyte differentiation (GO:0002521) | NEW | 4.13 | 0.005 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1 |
reproduction (GO:0000003) | NEW | 7.16 | 0.017 | TP53, CHEK2, AKT1, CDH1 |
positive regulation of mesenchymal cell proliferation (GO:0002053) | NEW | 6.4 | 0.047 | CHEK2, ESR1, AKT1, CDH1 |
nucleoside phosphate catabolic process (GO:1901292) | NEW | 5.54 | 0.006 | ATM, PHB, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
cellular response to alcohol (GO:0097306) | - | 6.07 | 0.024 | TP53, BRCA1, ESR1, AKT1, CDH1 |
positive regulation of transport (GO:0051050) | - | 2.9 | 0.019 | ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, PIK3CA, ESR1, BRCA1, HMMR, CHEK2, TSG101 |
mesoderm development (GO:0007498) | NEW | 5.72 | 0.008 | TP53, BRCA1, RAD51, PALB2, CDH1 |
cellular response to inorganic substance (GO:0071241) | - | 4.67 | 0.03 | ATM, TP53, CDH1, RB1CC1, PIK3CA, AKT1 |
negative regulation of cellular component organization (GO:0051129) | - | 3.35 | 0.001 | ATM, KRAS, AKT1, CASP8, RAD51, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
regulation of protein catabolic process (GO:0042176) | - | 3.83 | 0.0 | BRCA2, AKT1, CASP8, BARD1, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2 |
negative regulation of mitotic cell cycle phase transition (GO:1901991) | - | 4.82 | 0.0 | ATM, NBN, ESR1, TP53, CDH1, PIK3CA, AKT1, BRCA1, RAD51 |
regulation of mitotic cell cycle phase transition (GO:1901990) | - | 4.23 | 0.0 | ATM, NBN, BRCA2, AKT1, TP53, CDH1, PIK3CA, ESR1, BRCA1, RAD51 |
intracellular signal transduction (GO:0035556) | - | 2.39 | 0.005 | ATM, NBN, KRAS, BRCA2, CASP8, PIK3CA, RB1CC1, TP53, AKT1, BRCA1, CHEK2 |
response to organic cyclic compound (GO:0014070) | - | 3.07 | 0.025 | PHB, KRAS, AKT1, CASP8, TP53, CDH1, RB1CC1, RAD51, ESR1, PIK3CA, BRCA1, CHEK2, TSG101 |
meiotic nuclear division (GO:0007126) | - | 5.37 | 0.0 | ATM, NBN, BRCA2, TP53, RAD51, AKT1, CHEK2, RAD54L, BRCA1, TSG101 |
positive regulation of protein metabolic process (GO:0051247) | - | 2.43 | 0.0 | ATM, NBN, KRAS, BRCA2, AKT1, CASP8, PPM1D, BARD1, RAD51, TP53, PHB, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
negative regulation of transcription from RNA polymerase II promoter (GO:0000122) | - | 3.12 | 0.0 | PHB, ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, RAD51, ESR1, PIK3CA, BRCA1, CHEK2, TSG101 |
nuclear division (GO:0000280) | - | 3.85 | 0.0 | ATM, NBN, BRCA2, BARD1, TP53, CDH1, RAD51, AKT1, CHEK2, BRCA1, RAD54L, TSG101 |
negative regulation of cell proliferation (GO:0008285) | - | 3.26 | 0.001 | PHB, ATM, KRAS, BRCA2, AKT1, CASP8, PPM1D, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
insulin receptor signaling pathway (GO:0008286) | - | 5.33 | 0.028 | ESR1, TP53, CDH1, KRAS, AKT1, PIK3CA |
regulation of body fluid levels (GO:0050878) | NEW | 3.76 | 0.001 | KRAS, BRCA2, AKT1, CASP8, RAD51, TP53, CDH1, HMMR, ESR1, PIK3CA, BRCA1, CHEK2, TSG101 |
cell proliferation (GO:0008283) | - | 3.23 | 0.0 | ATM, NBN, KRAS, BRCA2, AKT1, CASP8, PALB2, PPM1D, TP53, CDH1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, RAD51 |
neurological system process (GO:0050877) | - | 2.64 | 0.007 | ATM, PHB, KRAS, NBN, AKT1, BARD1, TP53, CDH1, NQO2, ESR1, PIK3CA, BRCA1, CHEK2, TSG101 |
positive regulation of T cell activation (GO:0050870) | - | 4.39 | 0.005 | ATM, KRAS, ESR1, CASP8, TP53, CDH1, PIK3CA, AKT1 |
cellular response to DNA damage stimulus (GO:0006974) | - | 3.17 | 0.0 | ATM, NBN, XRCC3, KRAS, BRCA2, AKT1, CASP8, PALB2, CDH1, BARD1, RAD51, TP53, FAM175A, PIK3CA, ESR1, CHEK2, BRCA1, BRIP1, RAD54L, TSG101 |
positive regulation of biological process (GO:0048518) | - | 1.2 | 0.002 | ATM, NBN, XRCC3, KRAS, BRCA2, AKT1, CASP8, CDH1, BARD1, TP53, PHB, FAM175A, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
regulation of cell growth (GO:0001558) | - | 3.75 | 0.026 | PHB, KRAS, AKT1, TP53, CDH1, TSG101, ESR1, BRCA1, CHEK2, HMMR |
eye development (GO:0001654) | NEW | 5.07 | 0.007 | ESR1, CDH1, TP53, AKT1, CHEK2, BRCA1 |
DNA damage response, signal transduction by p53 class mediator resulting in transcription of p21 class mediator (GO:0006978) | - | 7.09 | 0.0 | BRCA1, BRCA2, TP53, CDH1 |
response to oxidative stress (GO:0006979) | NEW | 3.9 | 0.013 | ATM, KRAS, ESR1, CDH1, RB1CC1, TP53, AKT1, BRCA1, CHEK2 |
glycerophospholipid biosynthetic process (GO:0046474) | - | 4.62 | 0.0 | ATM, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1 |
negative regulation of growth (GO:0045926) | - | 4.24 | 0.005 | PHB, KRAS, AKT1, TP53, CDH1, TSG101, ESR1, BRCA1, HMMR |
apoptotic signaling pathway (GO:0097190) | - | 4.12 | 0.0 | ATM, NBN, KRAS, BRCA2, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2 |
extrinsic apoptotic signaling pathway (GO:0097191) | NEW | 5.16 | 0.005 | ESR1, CASP8, TP53, PIK3CA, AKT1, BRCA1 |
intrinsic apoptotic signaling pathway (GO:0097193) | - | 4.69 | 0.0 | ATM, NBN, BRCA2, CASP8, PIK3CA, TP53, AKT1, BRCA1, CHEK2 |
cell cycle process (GO:0022402) | - | 2.75 | 0.0 | ATM, NBN, XRCC3, KRAS, BRCA2, AKT1, CASP8, PPM1D, CDH1, BARD1, RAD51, TP53, FAM175A, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, TSG101 |
lens development in camera-type eye (GO:0002088) | NEW | 6.09 | 0.028 | BRCA1, ESR1, TP53, AKT1 |
segmentation (GO:0035282) | - | 5.8 | 0.047 | ATM, BRCA1, BRIP1, PALB2, TP53 |
response to hyperoxia (GO:0055093) | NEW | 6.4 | 0.001 | TP53, ESR1, KRAS, AKT1 |
regulation of cell division (GO:0051302) | NEW | 4.88 | 0.0 | ATM, BRCA2, AKT1, PPM1D, BARD1, TP53, CDH1, ESR1, BRCA1, CHEK2, TSG101 |
gamete generation (GO:0007276) | - | 3.61 | 0.0 | ATM, KRAS, BRCA2, AKT1, CASP8, RAD51, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
response to toxic substance (GO:0009636) | - | 4.88 | 0.011 | KRAS, ESR1, CASP8, CDH1, RB1CC1, TP53, AKT1 |
negative regulation of cellular macromolecule biosynthetic process (GO:2000113) | - | 2.6 | 0.003 | ATM, PHB, KRAS, BRCA2, AKT1, CASP8, BARD1, RAD51, TP53, CDH1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, TSG101 |
positive regulation of apoptotic process (GO:0043065) | - | 3.38 | 0.027 | PHB, ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, PIK3CA, ESR1 |
regulation of programmed cell death (GO:0043067) | - | 2.49 | 0.0 | ATM, PHB, KRAS, AKT1, CASP8, PALB2, BARD1, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1 |
negative regulation of apoptotic process (GO:0043066) | - | 3.04 | 0.0 | ATM, KRAS, BRCA2, AKT1, CASP8, PALB2, BARD1, PIK3CA, CDH1, RB1CC1, TP53, ESR1, BRCA1, BRIP1, CHEK2, RAD51 |
positive regulation of leukocyte proliferation (GO:0070665) | NEW | 4.79 | 0.004 | ATM, KRAS, ESR1, CDH1, TP53, AKT1, PIK3CA |
cell division (GO:0051301) | - | 3.68 | 0.002 | ESR1, CDH1, TP53, AKT1, BRCA1, CHEK2, TSG101 |
negative regulation of cell death (GO:0060548) | - | 2.95 | 0.0 | ATM, KRAS, BRCA2, AKT1, CASP8, PALB2, BARD1, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, RAD51 |
regulation of nucleocytoplasmic transport (GO:0046822) | - | 4.33 | 0.006 | AKT1, BARD1, TP53, CDH1, PIK3CA, ESR1, BRCA1, TSG101 |
hepatocyte apoptotic process (GO:0097284) | NEW | 7.16 | 0.004 | CASP8, AKT1, CDH1 |
protein phosphorylation (GO:0006468) | - | 2.89 | 0.043 | PHB, ATM, KRAS, ESR1, TP53, CDH1, RB1CC1, PIK3CA, AKT1, BRCA1, CHEK2, RAD51 |
negative regulation of protein kinase activity (GO:0006469) | NEW | 4.29 | 0.0 | ATM, AKT1, CASP8, TP53, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
regulation of innate immune response (GO:0045088) | - | 3.86 | 0.017 | ATM, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1 |
regulation of lipid metabolic process (GO:0019216) | - | 4.08 | 0.002 | PHB, ESR1, TP53, CDH1, PIK3CA, AKT1, BRCA1, CHEK2, TSG101 |
regulation of nucleobase-containing compound metabolic process (GO:0019219) | - | 1.43 | 0.015 | NBN, PHB, KRAS, BRCA2, AKT1, CDH1, BARD1, RAD51, TP53, FAM175A, RB1CC1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, TSG101 |
protein complex assembly (GO:0006461) | - | 2.78 | 0.004 | ATM, PHB, KRAS, BRCA2, AKT1, CASP8, RAD51, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
single-organism developmental process (GO:0044767) | - | 1.49 | 0.027 | ATM, NBN, KRAS, BRCA2, AKT1, CASP8, PALB2, TP53, PHB, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2, TSG101 |
multi-organism cellular process (GO:0044764) | - | 3.14 | 0.041 | PHB, KRAS, AKT1, CASP8, RAD51, TP53, TSG101, ESR1, PIK3CA, BRCA1, HMMR |
single-organism cellular process (GO:0044763) | - | 0.65 | 0.017 | ATM, PALB2, TP53, FAM175A, RB1CC1, PIK3CA, XRCC3, RAD54L, PHB, CASP8, PPM1D, KRAS, BRCA1, NBN, SLC22A18, BARD1, CDH1, AKT1, BRIP1, BRCA2, RAD51, ESR1, CHEK2, TSG101 |
positive regulation of protein processing (GO:0010954) | NEW | 6.9 | 0.004 | ESR1, CASP8, CDH1, TP53, AKT1, PIK3CA |
regulation of nitric-oxide synthase activity (GO:0050999) | - | 5.9 | 0.028 | ESR1, KRAS, AKT1 |
chromosome organization (GO:0051276) | - | 3.79 | 0.013 | ATM, NBN, PPM1D, TP53, RAD54L, BRCA1, TSG101 |
inner cell mass cell proliferation (GO:0001833) | - | 7.33 | 0.02 | BRCA1, BRCA2, PALB2 |
positive regulation of JNK cascade (GO:0046330) | NEW | 4.98 | 0.018 | ATM, TP53, AKT1, PIK3CA, CDH1 |
positive regulation of peptidyl-lysine acetylation (GO:2000758) | NEW | 6.29 | 0.004 | BRCA1, ESR1, TP53, AKT1 |
negative regulation of cellular process (GO:0048523) | - | 1.41 | 0.0 | PHB, ATM, KRAS, BRCA2, AKT1, CASP8, PPM1D, PALB2, BARD1, TP53, CDH1, RB1CC1, PIK3CA, ESR1, NBN, BRCA1, CHEK2, TSG101 |
regulation of mitochondrial membrane permeability involved in apoptotic process (GO:1902108) | NEW | 6.9 | 0.036 | BRCA1, TP53, AKT1 |
regulation of T cell apoptotic process (GO:0070232) | NEW | 6.2 | 0.001 | KRAS, TP53, CASP8, ESR1, PIK3CA |
positive regulation of defense response (GO:0031349) | - | 3.83 | 0.001 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, HMMR |
regulation of neuron apoptotic process (GO:0043523) | - | 4.47 | 0.007 | ATM, KRAS, ESR1, CASP8, TP53, PIK3CA, AKT1, CHEK2 |
mitochondrial membrane organization (GO:0007006) | - | 5.2 | 0.0 | ATM, PHB, BRCA1, TP53, AKT1 |
regulation of defense response (GO:0031347) | - | 3.11 | 0.009 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, HMMR |
positive regulation of cell projection organization (GO:0031346) | NEW | 3.99 | 0.003 | KRAS, ESR1, BARD1, TP53, CDH1, PIK3CA, AKT1, BRCA1, CHEK2 |
single-organism metabolic process (GO:0044710) | - | 1.63 | 0.0 | ATM, PHB, XRCC3, KRAS, BRCA2, AKT1, PALB2, BARD1, RAD51, TP53, FAM175A, RB1CC1, NQO2, ESR1, PIK3CA, NBN, CHEK2, BRCA1, BRIP1, RAD54L, HMMR |
neuron projection guidance (GO:0097485) | NEW | 4.43 | 0.001 | ATM, KRAS, ESR1, TP53, CDH1, RB1CC1, PIK3CA, AKT1, BRCA1, CHEK2, RAD51 |
response to indole-3-methanol (GO:0071680) | - | 8.12 | 0.029 | BRCA1, CDH1 |
positive regulation of cell cycle (GO:0045787) | - | 3.94 | 0.003 | ATM, BRCA2, ESR1, CDH1, TP53, AKT1, CHEK2 |
response to epidermal growth factor (GO:0070849) | NEW | 6.29 | 0.015 | TP53, BRCA1, AKT1, CDH1 |
regulation of inflammatory response (GO:0050727) | NEW | 4.03 | 0.027 | ATM, ESR1, TP53, CDH1, PIK3CA, AKT1, CHEK2, HMMR |
negative regulation of neuron differentiation (GO:0045665) | NEW | 4.45 | 0.001 | ESR1, CDH1, TP53, AKT1, CHEK2, BRCA1 |
regulation of neuron differentiation (GO:0045664) | NEW | 3.39 | 0.004 | ATM, KRAS, BRCA2, AKT1, BARD1, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2 |
negative regulation of myoblast differentiation (GO:0045662) | NEW | 6.55 | 0.045 | TP53, AKT1, CDH1 |
regulation of signal transduction by p53 class mediator (GO:1901796) | - | 4.63 | 0.024 | ATM, ESR1, TP53, CDH1 |
ribonucleoside catabolic process (GO:0042454) | NEW | 6.55 | 0.003 | PHB, ATM, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
hyaluronan metabolic process (GO:0030212) | - | 6.29 | 0.006 | ATM, CDH1, AKT1, HMMR |
positive regulation of DNA metabolic process (GO:0051054) | - | 4.49 | 0.0 | ATM, ESR1, TP53, FAM175A, CDH1, AKT1, BRCA1, RAD51 |
negative regulation of DNA metabolic process (GO:0051053) | - | 4.98 | 0.0 | ATM, BRCA2, ESR1, CDH1, TP53, AKT1, CHEK2 |
regulation of DNA metabolic process (GO:0051052) | - | 3.87 | 0.0 | ATM, NBN, BRCA2, AKT1, CDH1, TP53, FAM175A, PIK3CA, ESR1, BRCA1, CHEK2, RAD51 |
histone H3 acetylation (GO:0043966) | NEW | 5.92 | 0.038 | CHEK2, BRCA2, ESR1, TP53 |
T cell differentiation (GO:0030217) | NEW | 5.11 | 0.028 | ESR1, TP53, CDH1, KRAS, AKT1, BRCA1 |
ATP metabolic process (GO:0046034) | NEW | 4.98 | 0.002 | PHB, ATM, XRCC3, BRCA2, AKT1, TP53, ESR1, BRCA1, BRIP1, RAD51 |
response to metal ion (GO:0010038) | - | 3.91 | 0.005 | KRAS, ESR1, CASP8, CDH1, RB1CC1, TP53, AKT1, PIK3CA, CHEK2 |
negative regulation of response to DNA damage stimulus (GO:2001021) | NEW | 5.78 | 0.001 | TP53, BRCA1, ESR1, AKT1, CDH1 |
regulation of response to DNA damage stimulus (GO:2001020) | - | 4.74 | 0.0 | ATM, AKT1, PPM1D, TP53, FAM175A, CDH1, ESR1, BRCA1, RAD51 |
response to inorganic substance (GO:0010035) | - | 3.56 | 0.002 | ATM, KRAS, AKT1, CASP8, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, CHEK2 |
response to other organism (GO:0051707) | NEW | 3.48 | 0.031 | ATM, AKT1, CASP8, PPM1D, RAD51, TP53, CDH1, PIK3CA, ESR1, HMMR |
stem cell maintenance (GO:0019827) | NEW | 4.83 | 0.045 | ATM, ESR1, CDH1, TP53, AKT1, BRCA1 |
cellular response to extracellular stimulus (GO:0031668) | - | 4.57 | 0.006 | KRAS, ESR1, CDH1, RB1CC1, TP53, AKT1, BRCA1 |
cellular response to nutrient levels (GO:0031669) | - | 4.7 | 0.002 | KRAS, ESR1, CDH1, RB1CC1, TP53, AKT1, BRCA1 |
negative regulation of programmed cell death (GO:0043069) | - | 3.02 | 0.0 | ATM, KRAS, BRCA2, AKT1, CASP8, PALB2, BARD1, TP53, CDH1, RB1CC1, PIK3CA, ESR1, BRCA1, BRIP1, CHEK2, RAD51 |
regulation of DNA recombination (GO:0000018) | NEW | 5.65 | 0.004 | ATM, NBN, ESR1, RAD51, TP53 |
positive regulation of programmed cell death (GO:0043068) | - | 3.38 | 0.028 | PHB, ATM, KRAS, AKT1, CASP8, BARD1, TP53, CDH1, PIK3CA, ESR1 |
chromatin modification (GO:0016568) | NEW | 4.06 | 0.0 | ATM, NBN, KRAS, BRCA2, AKT1, CDH1, BARD1, TP53, PHB, FAM175A, RAD51, ESR1, BRCA1, CHEK2, TSG101 |
covalent chromatin modification (GO:0016569) | - | 3.89 | 0.0 | PHB, ATM, BRCA2, AKT1, TP53, ESR1, NBN, BRCA1, CHEK2, RAD51 |
leukocyte activation (GO:0045321) | - | 3.76 | 0.0 | ATM, NBN, KRAS, AKT1, CASP8, TP53, CDH1, PIK3CA, ESR1, BRCA1, CHEK2, HMMR |
nitrogen compound metabolic process (GO:0006807) | - | 1.13 | 0.015 | ATM, NBN, XRCC3, KRAS, BRCA2, AKT1, PALB2, BARD1, TP53, PHB, FAM175A, RB1CC1, RAD51, ESR1, CHEK2, BRCA1, BRIP1, RAD54L, HMMR |
neuron migration (GO:0001764) | NEW | 5.0 | 0.019 | ATM, ESR1, CDH1, TP53, AKT1, PIK3CA, CHEK2 |
nucleoside monophosphate metabolic process (GO:0009123) | NEW | 4.54 | 0.006 | PHB, ATM, XRCC3, BRCA2, AKT1, TP53, ESR1, BRCA1, BRIP1, RAD51 |
purine nucleotide catabolic process (GO:0006195) | NEW | 6.07 | 0.004 | ATM, PHB, XRCC3, KRAS, BRCA2, ESR1, TP53, CDH1, PIK3CA, AKT1, BRIP1, RAD51 |
positive regulation of myeloid leukocyte differentiation (GO:0002763) | NEW | 5.82 | 0.004 | BRCA1, CASP8, ESR1, CDH1, AKT1 |
cellular macromolecule catabolic process (GO:0044265) | - | 3.19 | 0.0 | ATM, XRCC3, KRAS, BRCA2, AKT1, CASP8, PPM1D, RAD51, TP53, CDH1, PIK3CA, ESR1, CHEK2, RAD54L, BRCA1, TSG101 |
