cellular process (GO:0009987) | 0.26 | 40 | KIF1A, PPP2R5D, SMARCB1, CACNG2, PACS1, PURA, KIRREL3, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, KAT6A, POGZ, ZMYND11, CHAMP1, SOX11, CTNNB1, GRIN2B, EPB41L1, DPP6, KANSL1, GRIN1, MBD5, DYNC1H1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, EHMT1, GATAD2B, CDH15, DYRK1A, MEF2C, COL4A3BP, ARID1B |
biological regulation (GO:0065007) | 0.39 | 35 | PPP2R5D, SMARCB1, CACNG2, PACS1, GATAD2B, ARID1A, AUTS2, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, EPB41L1, DPP6, CDH15, MBD5, DEAF1, MYT1L, ZBTB18, PPP2R1A, KMT2C, SMARCA4, NR1I3, EHMT1, PURA, GRIN1, DYRK1A, MEF2C, COL4A3BP, ARID1B |
regulation of biological process (GO:0050789) | 0.45 | 35 | PPP2R5D, EHMT1, PACS1, GATAD2B, ARID1A, AUTS2, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, CDH15, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, COL4A3BP, MBD5, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, CACNG2, PURA, EPB41L1, GRIN1, DYRK1A, MEF2C, ARID1B |
regulation of cellular process (GO:0050794) | 0.5 | 35 | PPP2R5D, EHMT1, PACS1, GATAD2B, GRIN1, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, AUTS2, GRIN2B, SMARCB1, DPP6, CTNNB1, MBD5, DEAF1, MYT1L, ZBTB18, PPP2R1A, KMT2C, SMARCA4, NR1I3, CACNG2, PURA, EPB41L1, CDH15, DYRK1A, MEF2C, COL4A3BP, ARID1B |
single-organism process (GO:0044699) | 0.48 | 33 | KIF1A, CTCF, EHMT1, PACS1, KIRREL3, GRIN1, ARID1A, AUTS2, SMARCE1, ADNP, SYNGAP1, POGZ, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, COL4A3BP, MBD5, DYNC1H1, DEAF1, MYT1L, ZBTB18, PPP2R1A, SMARCA4, NR1I3, CACNG2, PURA, EPB41L1, CDH15, MEF2C |
single-organism cellular process (GO:0044763) | 0.65 | 30 | KIF1A, CTCF, CACNG2, PACS1, KIRREL3, ARID1A, SMARCE1, ADNP, SYNGAP1, POGZ, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, GRIN1, MBD5, DYNC1H1, DEAF1, MYT1L, PPP2R1A, SMARCA4, NR1I3, PURA, EPB41L1, CDH15, MEF2C, COL4A3BP |
organic substance metabolic process (GO:0071704) | 0.63 | 29 | PPP2R5D, EHMT1, GATAD2B, GRIN1, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, KANSL1, SMARCA4, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, PURA, DYRK1A, MEF2C, COL4A3BP, ARID1B |
primary metabolic process (GO:0044238) | 0.69 | 29 | PPP2R5D, EHMT1, PURA, GRIN1, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, KANSL1, SMARCA4, DEAF1, MYT1L, ZBTB18, PPP2R1A, KMT2C, NR1I3, GATAD2B, DYRK1A, MEF2C, COL4A3BP, ARID1B |
metabolic process (GO:0008152) | 0.58 | 29 | PPP2R5D, EHMT1, GATAD2B, GRIN1, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, KANSL1, COL4A3BP, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, PURA, DYRK1A, MEF2C, ARID1B |
macromolecule metabolic process (GO:0043170) | 0.83 | 29 | PPP2R5D, EHMT1, GATAD2B, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, DPP6, KANSL1, GRIN1, DEAF1, MYT1L, ZBTB18, PPP2R1A, KMT2C, SMARCA4, NR1I3, PURA, COL4A3BP, DYRK1A, MEF2C, ARID1B |
cellular macromolecule metabolic process (GO:0044260) | 0.93 | 28 | PPP2R5D, EHMT1, PURA, GRIN1, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, KANSL1, COL4A3BP, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, GATAD2B, SMARCA4, DYRK1A, MEF2C, ARID1B |
cellular component organization or biogenesis (GO:0071840) | 1.22 | 28 | CTCF, EHMT1, PACS1, GATAD2B, KIRREL3, GRIN1, ARID1A, SMARCE1, SYNGAP1, POGZ, ZMYND11, KAT6A, CTNNB1, EPB41L1, DPP6, KANSL1, COL4A3BP, MBD5, DYNC1H1, SMARCB1, PPP2R1A, KMT2C, SMARCA4, CACNG2, PURA, CDH15, MEF2C, ARID1B |
cellular metabolic process (GO:0044237) | 0.69 | 28 | PPP2R5D, EHMT1, GATAD2B, GRIN1, ARID1A, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, GRIN2B, SMARCB1, KANSL1, COL4A3BP, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, PURA, DYRK1A, MEF2C, ARID1B |
cellular component organization (GO:0016043) | 1.24 | 28 | CTCF, CACNG2, PACS1, GATAD2B, KIRREL3, GRIN1, ARID1A, SMARCE1, SYNGAP1, POGZ, ZMYND11, KAT6A, CTNNB1, SMARCB1, DPP6, KANSL1, COL4A3BP, MBD5, DYNC1H1, EPB41L1, PPP2R1A, KMT2C, SMARCA4, EHMT1, PURA, CDH15, MEF2C, ARID1B |
regulation of cellular metabolic process (GO:0031323) | 1.07 | 27 | PPP2R5D, EHMT1, GATAD2B, GRIN1, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, MYT1L, ZBTB18, PPP2R1A, KMT2C, SMARCA4, NR1I3, PURA, DYRK1A, MEF2C, ARID1B |
regulation of primary metabolic process (GO:0080090) | 1.08 | 27 | PPP2R5D, EHMT1, PURA, GRIN1, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, DYRK1A, MEF2C, ARID1B |
regulation of metabolic process (GO:0019222) | 1.02 | 27 | PPP2R5D, EHMT1, PURA, GRIN1, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, EEF1A2, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, DYRK1A, MEF2C, ARID1B |
regulation of macromolecule metabolic process (GO:0060255) | 1.08 | 26 | PPP2R5D, EHMT1, GATAD2B, GRIN1, ARID1A, SMARCE1, ADNP, CTCF, SYNGAP1, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, PURA, DYRK1A, MEF2C, ARID1B |
regulation of nucleobase-containing compound metabolic process (GO:0019219) | 1.43 | 24 | CTCF, EHMT1, PURA, GRIN1, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, DYRK1A, MEF2C, ARID1B |
regulation of RNA metabolic process (GO:0051252) | 1.52 | 24 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, DYRK1A, MEF2C, ARID1B |
regulation of nitrogen compound metabolic process (GO:0051171) | 1.36 | 24 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, DYRK1A, MEF2C, ARID1B |
regulation of gene expression (GO:0010468) | 1.37 | 24 | CTCF, EHMT1, PURA, GRIN1, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, DYRK1A, MEF2C, ARID1B |
regulation of cellular macromolecule biosynthetic process (GO:2000112) | 1.46 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of RNA biosynthetic process (GO:2001141) | 1.55 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of biosynthetic process (GO:0009889) | 1.37 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of nucleic acid-templated transcription (GO:1903506) | 1.55 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of transcription, DNA-templated (GO:0006355) | 1.56 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of macromolecule biosynthetic process (GO:0010556) | 1.43 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
regulation of cellular biosynthetic process (GO:0031326) | 1.38 | 23 | CTCF, EHMT1, PURA, ARID1A, SMARCE1, ADNP, ZMYND11, KAT6A, SOX11, AUTS2, SMARCB1, CTNNB1, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, SMARCA4, GATAD2B, GRIN1, MEF2C, ARID1B |
cellular nitrogen compound metabolic process (GO:0034641) | 1.22 | 22 | CTCF, EHMT1, PURA, ARID1A, ADNP, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, SMARCB1, COL4A3BP, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, GATAD2B, SMARCA4, MEF2C, ARID1B |
nitrogen compound metabolic process (GO:0006807) | 1.13 | 22 | CTCF, EHMT1, PURA, ARID1A, ADNP, EEF1A2, ZMYND11, KAT6A, SOX11, CTNNB1, SMARCB1, COL4A3BP, DEAF1, NR1I3, ZBTB18, MYT1L, PPP2R1A, KMT2C, GATAD2B, SMARCA4, MEF2C, ARID1B |
positive regulation of biological process (GO:0048518) | 1.2 | 21 | ADNP, AUTS2, MBD5, CTCF, SMARCA4, EEF1A2, SMARCB1, NR1I3, PURA, KAT6A, SOX11, DPP6, CDH15, GRIN1, PPP2R1A, DYRK1A, MEF2C, CTNNB1, DEAF1, ARID1B, ARID1A |
negative regulation of biological process (GO:0048519) | 1.33 | 21 | ZMYND11, ADNP, DYRK1A, SYNGAP1, KAT6A, DEAF1, SMARCB1, NR1I3, GATAD2B, SMARCE1, EHMT1, CTCF, SOX11, ZBTB18, CTNNB1, GRIN1, PPP2R1A, PURA, MEF2C, ARID1A, SMARCA4 |
anatomical structure development (GO:0048856) | 1.58 | 21 | MYT1L, MBD5, CTNNB1, SYNGAP1, DEAF1, SMARCA4, SMARCB1, KAT6A, ZBTB18, COL4A3BP, SMARCE1, PPP2R5D, EHMT1, SOX11, PURA, DYRK1A, KIRREL3, GRIN1, MEF2C, ARID1A, ARID1B |
developmental process (GO:0032502) | 1.36 | 21 | MYT1L, MBD5, COL4A3BP, SYNGAP1, DEAF1, SMARCA4, SMARCB1, KAT6A, ZBTB18, SMARCE1, PPP2R5D, EHMT1, SOX11, PURA, DYRK1A, KIRREL3, GRIN1, MEF2C, CTNNB1, ARID1A, ARID1B |
negative regulation of cellular process (GO:0048523) | 1.41 | 21 | SMARCE1, ADNP, DYRK1A, SYNGAP1, KAT6A, DEAF1, SMARCB1, NR1I3, ZBTB18, ZMYND11, EHMT1, CTCF, SOX11, GATAD2B, CTNNB1, GRIN1, PPP2R1A, PURA, MEF2C, ARID1A, SMARCA4 |
nucleobase-containing compound metabolic process (GO:0006139) | 1.35 | 20 | NR1I3, GATAD2B, CTCF, KAT6A, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, EHMT1, SOX11, PURA, CTNNB1, MYT1L, PPP2R1A, SMARCA4, ARID1A, KMT2C, DEAF1, ARID1B |
organic substance biosynthetic process (GO:1901576) | 1.34 | 20 | NR1I3, COL4A3BP, ARID1A, CTCF, DEAF1, SMARCA4, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, MYT1L, PURA, MEF2C, EEF1A2, KMT2C, ARID1B |
cellular aromatic compound metabolic process (GO:0006725) | 1.3 | 20 | ADNP, NR1I3, SMARCA4, CTCF, KAT6A, MEF2C, DEAF1, SMARCB1, MYT1L, ZBTB18, ZMYND11, EHMT1, SOX11, GATAD2B, CTNNB1, PPP2R1A, PURA, KMT2C, ARID1A, ARID1B |
nucleic acid metabolic process (GO:0090304) | 1.46 | 20 | NR1I3, GATAD2B, CTCF, KAT6A, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, EHMT1, SOX11, PURA, CTNNB1, MYT1L, PPP2R1A, SMARCA4, KMT2C, ARID1A, ARID1B |
cellular biosynthetic process (GO:0044249) | 1.37 | 20 | NR1I3, CTNNB1, ARID1A, CTCF, MEF2C, EEF1A2, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SMARCA4, SOX11, GATAD2B, COL4A3BP, MYT1L, PURA, KMT2C, DEAF1, ARID1B |
biosynthetic process (GO:0009058) | 1.32 | 20 | NR1I3, COL4A3BP, ARID1A, CTCF, DEAF1, SMARCA4, SMARCB1, ADNP, ZBTB18, ZMYND11, MEF2C, KAT6A, SOX11, GATAD2B, CTNNB1, MYT1L, PURA, KMT2C, EEF1A2, ARID1B |
heterocycle metabolic process (GO:0046483) | 1.31 | 20 | ADNP, NR1I3, SMARCA4, CTCF, KAT6A, MEF2C, SMARCB1, MYT1L, ZBTB18, ZMYND11, EHMT1, SOX11, GATAD2B, CTNNB1, PPP2R1A, PURA, ARID1A, KMT2C, DEAF1, ARID1B |
organic cyclic compound metabolic process (GO:1901360) | 1.26 | 20 | ADNP, NR1I3, CTNNB1, CTCF, KAT6A, DEAF1, MEF2C, SMARCB1, MYT1L, ZBTB18, ZMYND11, EHMT1, SOX11, GATAD2B, SMARCA4, PPP2R1A, PURA, KMT2C, ARID1A, ARID1B |
positive regulation of cellular process (GO:0048522) | 1.3 | 20 | ADNP, MEF2C, CTCF, MBD5, SMARCA4, SMARCB1, NR1I3, PURA, CTNNB1, CDH15, KAT6A, SOX11, AUTS2, GRIN1, PPP2R1A, DYRK1A, ARID1A, EEF1A2, DEAF1, ARID1B |
RNA metabolic process (GO:0016070) | 1.59 | 19 | ADNP, NR1I3, SMARCA4, ARID1A, CTCF, DEAF1, SMARCB1, MYT1L, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, PPP2R1A, PURA, KMT2C, MEF2C, ARID1B |
negative regulation of metabolic process (GO:0009892) | 1.93 | 19 | ZMYND11, ADNP, GATAD2B, CTCF, KAT6A, DEAF1, SMARCB1, NR1I3, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, DYRK1A, PPP2R1A, MEF2C, CTNNB1, ARID1A, SMARCA4 |
cellular nitrogen compound biosynthetic process (GO:0044271) | 1.59 | 19 | ADNP, NR1I3, SMARCA4, CTCF, MEF2C, DEAF1, SMARCB1, MYT1L, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, PURA, KMT2C, EEF1A2, ARID1A, ARID1B |
macromolecule biosynthetic process (GO:0009059) | 1.61 | 19 | MYT1L, GATAD2B, ARID1A, CTCF, DEAF1, MEF2C, EEF1A2, NR1I3, ZBTB18, ADNP, ZMYND11, KAT6A, SOX11, PURA, CTNNB1, SMARCA4, KMT2C, SMARCB1, ARID1B |
cellular macromolecule biosynthetic process (GO:0034645) | 1.66 | 19 | NR1I3, GATAD2B, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, PURA, CTNNB1, MYT1L, SMARCA4, KMT2C, EEF1A2, ARID1A, ARID1B |
negative regulation of macromolecule metabolic process (GO:0010605) | 2.01 | 19 | ZMYND11, ADNP, DYRK1A, CTCF, KAT6A, MEF2C, SMARCB1, NR1I3, ZBTB18, GATAD2B, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, PPP2R1A, ARID1A, DEAF1, SMARCA4 |
RNA biosynthetic process (GO:0032774) | 1.84 | 18 | NR1I3, GATAD2B, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, PURA, CTNNB1, MYT1L, SMARCA4, KMT2C, ARID1A, ARID1B |
negative regulation of cellular metabolic process (GO:0031324) | 2.01 | 18 | ZMYND11, NR1I3, SMARCA4, CTCF, MEF2C, SMARCB1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, GATAD2B, DYRK1A, PPP2R1A, PURA, ARID1A, CTNNB1, DEAF1 |
transcription, DNA-templated (GO:0006351) | 1.91 | 18 | NR1I3, GATAD2B, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, PURA, CTNNB1, MYT1L, SMARCA4, KMT2C, ARID1A, ARID1B |
nucleobase-containing compound biosynthetic process (GO:0034654) | 1.72 | 18 | NR1I3, SMARCA4, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, MYT1L, PURA, KMT2C, ARID1A, ARID1B |
aromatic compound biosynthetic process (GO:0019438) | 1.7 | 18 | ADNP, GATAD2B, CTCF, DEAF1, MEF2C, SMARCB1, NR1I3, ZBTB18, ZMYND11, KAT6A, SOX11, PURA, CTNNB1, MYT1L, SMARCA4, KMT2C, ARID1A, ARID1B |
organic cyclic compound biosynthetic process (GO:1901362) | 1.66 | 18 | NR1I3, SMARCA4, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, MYT1L, PURA, KMT2C, ARID1A, ARID1B |
nucleic acid-templated transcription (GO:0097659) | 1.91 | 18 | ADNP, GATAD2B, ARID1A, CTCF, DEAF1, SMARCB1, NR1I3, ZBTB18, ZMYND11, KAT6A, SOX11, PURA, SMARCA4, MYT1L, KMT2C, CTNNB1, MEF2C, ARID1B |
heterocycle biosynthetic process (GO:0018130) | 1.7 | 18 | NR1I3, SMARCA4, CTCF, DEAF1, MEF2C, SMARCB1, ADNP, ZBTB18, ZMYND11, KAT6A, SOX11, GATAD2B, CTNNB1, MYT1L, PURA, KMT2C, ARID1A, ARID1B |
macromolecular complex subunit organization (GO:0043933) | 2.14 | 17 | SMARCE1, KANSL1, GRIN1, CTCF, DYNC1H1, SMARCB1, KAT6A, POGZ, ZMYND11, EHMT1, GATAD2B, CTNNB1, PPP2R1A, SMARCA4, ARID1A, KMT2C, ARID1B |
negative regulation of gene expression (GO:0010629) | 2.48 | 17 | ZMYND11, ADNP, GATAD2B, CTCF, KAT6A, DEAF1, NR1I3, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, DYRK1A, MEF2C, CTNNB1, ARID1A, SMARCA4 |
regulation of transcription from RNA polymerase II promoter (GO:0006357) | 2.24 | 17 | ZMYND11, NR1I3, GATAD2B, CTCF, MEF2C, SMARCB1, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, GRIN1, ARID1A, DEAF1, SMARCA4, AUTS2 |
negative regulation of nucleobase-containing compound metabolic process (GO:0045934) | 2.55 | 16 | ZMYND11, NR1I3, DYRK1A, CTCF, MEF2C, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, GATAD2B, CTNNB1, PURA, ARID1A, SMARCA4 |
protein metabolic process (GO:0019538) | 1.45 | 16 | KANSL1, PPP2R5D, SYNGAP1, EEF1A2, KAT6A, COL4A3BP, EHMT1, SOX11, CTNNB1, GRIN1, PPP2R1A, DYRK1A, GRIN2B, KMT2C, MEF2C, DPP6 |
negative regulation of RNA metabolic process (GO:0051253) | 2.66 | 16 | ZMYND11, NR1I3, DYRK1A, CTCF, MEF2C, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, GATAD2B, CTNNB1, PURA, ARID1A, SMARCA4 |
negative regulation of nitrogen compound metabolic process (GO:0051172) | 2.47 | 16 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, DYRK1A, MEF2C, CTNNB1, ARID1A, SMARCA4 |
positive regulation of cellular metabolic process (GO:0031325) | 1.81 | 16 | NR1I3, CTNNB1, ARID1A, CTCF, SMARCA4, EEF1A2, SMARCB1, ADNP, KAT6A, SOX11, AUTS2, GRIN1, DYRK1A, MEF2C, DEAF1, ARID1B |
positive regulation of metabolic process (GO:0009893) | 1.74 | 16 | NR1I3, DYRK1A, CTCF, MEF2C, DEAF1, ADNP, KAT6A, SMARCA4, SOX11, CTNNB1, GRIN1, ARID1A, EEF1A2, SMARCB1, ARID1B, AUTS2 |
single-organism developmental process (GO:0044767) | 1.49 | 15 | MYT1L, COL4A3BP, SYNGAP1, DEAF1, SMARCB1, KAT6A, ZBTB18, EHMT1, SOX11, CTNNB1, KIRREL3, GRIN1, ARID1A, MEF2C, SMARCA4 |
positive regulation of macromolecule metabolic process (GO:0010604) | 1.81 | 15 | NR1I3, DYRK1A, CTCF, MEF2C, DEAF1, ADNP, KAT6A, SMARCA4, SOX11, CTNNB1, GRIN1, ARID1A, SMARCB1, ARID1B, AUTS2 |
negative regulation of biosynthetic process (GO:0009890) | 2.47 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, ARID1A, MEF2C, SMARCA4 |
negative regulation of cellular biosynthetic process (GO:0031327) | 2.49 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, MEF2C, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, ARID1A, SMARCA4 |
regulation of response to stimulus (GO:0048583) | 1.54 | 15 | DYRK1A, MBD5, SYNGAP1, SMARCB1, CACNG2, KAT6A, ZMYND11, EHMT1, SOX11, CTNNB1, GRIN1, PPP2R1A, PACS1, MEF2C, SMARCA4 |
negative regulation of cellular macromolecule biosynthetic process (GO:2000113) | 2.6 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, SMARCA4, ARID1A, CTNNB1, MEF2C |
negative regulation of nucleic acid-templated transcription (GO:1903507) | 2.71 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, ARID1A, MEF2C, SMARCA4 |
negative regulation of RNA biosynthetic process (GO:1902679) | 2.7 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, MEF2C, ARID1A, SMARCA4 |
negative regulation of transcription, DNA-templated (GO:0045892) | 2.75 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, ARID1A, MEF2C, SMARCA4 |
regulation of signaling (GO:0023051) | 1.72 | 15 | ADNP, MBD5, SYNGAP1, KAT6A, SMARCB1, CACNG2, ZMYND11, EHMT1, SOX11, CTNNB1, GRIN1, PPP2R1A, DYRK1A, MEF2C, SMARCA4 |
regulation of molecular function (GO:0065009) | 1.78 | 15 | ADNP, PPP2R5D, SYNGAP1, CTCF, SMARCB1, GRIN2B, PACS1, CACNG2, SOX11, CTNNB1, PPP2R1A, GRIN1, MEF2C, EEF1A2, SMARCA4 |
regulation of cell communication (GO:0010646) | 1.73 | 15 | ADNP, MBD5, SYNGAP1, SMARCB1, CACNG2, KAT6A, ZMYND11, EHMT1, SOX11, CTNNB1, GRIN1, PPP2R1A, DYRK1A, MEF2C, SMARCA4 |
negative regulation of macromolecule biosynthetic process (GO:0010558) | 2.53 | 15 | ZMYND11, NR1I3, GATAD2B, CTCF, DEAF1, KAT6A, ZBTB18, SMARCE1, EHMT1, SOX11, PURA, CTNNB1, ARID1A, MEF2C, SMARCA4 |
cellular protein metabolic process (GO:0044267) | 1.63 | 14 | KANSL1, PPP2R5D, SYNGAP1, EEF1A2, KAT6A, COL4A3BP, EHMT1, SOX11, DYRK1A, PPP2R1A, GRIN1, GRIN2B, KMT2C, MEF2C |
multicellular organismal process (GO:0032501) | 1.45 | 14 | MYT1L, CTNNB1, SYNGAP1, DEAF1, SMARCB1, CACNG2, ZBTB18, ADNP, EHMT1, SOX11, COL4A3BP, GRIN1, GRIN2B, MEF2C |
positive regulation of nucleobase-containing compound metabolic process (GO:0045935) | 2.35 | 14 | NR1I3, CTNNB1, CTCF, SMARCA4, DEAF1, SMARCB1, ADNP, KAT6A, SOX11, AUTS2, GRIN1, ARID1A, MEF2C, ARID1B |
nervous system development (GO:0007399) | 3.53 | 14 | MYT1L, PPP2R5D, MBD5, SMARCA4, DEAF1, PURA, SMARCE1, MEF2C, SOX11, CTNNB1, DYRK1A, ARID1A, SMARCB1, ARID1B |
single-multicellular organism process (GO:0044707) | 1.78 | 14 | ADNP, CTNNB1, SYNGAP1, DEAF1, CACNG2, GRIN2B, MYT1L, ZBTB18, EHMT1, SOX11, COL4A3BP, GRIN1, MEF2C, SMARCB1 |
