cellular process (GO:0009987) | 0.26 | 47 | VCP, PRPS1, COX6A1, GJB1, PLEKHG5, MFN2, MARS, FIG4, NAGLU, AARS, MPZ, AIFM1, NEFH, FGD4, DNM2, TRPV4, GDAP1, HARS, PRX, MED25, HSPB1, KIF1B, SBF1, PDK3, LITAF, IGHMBP2, LMNA, YARS, DYNC1H1, HK1, SBF2, TRIM2, MORC2, SPG11, DHTKD1, SH3TC2, JPH1, KARS, NDRG1, NEFL, MTMR2, LRSAM1, EGR2, SURF1, RAB7A, PMP22, GARS |
single-organism process (GO:0044699) | 0.48 | 44 | VCP, PRPS1, COX6A1, GJB1, PLEKHG5, MFN2, MARS, LRSAM1, EGR2, AARS, MPZ, AIFM1, NEFH, FGD4, DNM2, TRPV4, GDAP1, HARS, PRX, HSPB1, KIF1B, SBF1, PDK3, LITAF, GARS, LMNA, YARS, DYNC1H1, HK1, SBF2, MORC2, SPG11, DHTKD1, SH3TC2, KARS, JPH1, NDRG1, NEFL, MTMR2, FIG4, NAGLU, SURF1, RAB7A, PMP22 |
single-organism cellular process (GO:0044763) | 0.65 | 42 | EGR2, VCP, PRPS1, GDAP1, PLEKHG5, MFN2, MARS, FIG4, GARS, AARS, MPZ, AIFM1, NEFH, FGD4, SBF2, TRPV4, GJB1, HARS, PRX, HSPB1, KIF1B, LMNA, PDK3, LITAF, YARS, DYNC1H1, HK1, DNM2, MORC2, SPG11, DHTKD1, SH3TC2, JPH1, KARS, NDRG1, NEFL, MTMR2, COX6A1, NAGLU, SURF1, RAB7A, PMP22 |
biological regulation (GO:0065007) | 0.39 | 32 | VCP, PLEKHG5, MFN2, LRSAM1, AARS, MPZ, AIFM1, FGD4, DNM2, TRPV4, MED25, HSPB1, LMNA, PDK3, LITAF, IGHMBP2, SBF1, YARS, HK1, SBF2, TRIM2, NEFH, SH3TC2, JPH1, NDRG1, NEFL, MTMR2, FIG4, EGR2, HSPB8, RAB7A, PMP22 |
metabolic process (GO:0008152) | 0.58 | 30 | PRPS1, COX6A1, GDAP1, MARS, LRSAM1, EGR2, AARS, AIFM1, DNM2, TRPV4, VCP, HARS, MED25, SBF1, PDK3, LITAF, IGHMBP2, YARS, HK1, TRIM2, MORC2, DHTKD1, KARS, NEFL, MTMR2, FIG4, NAGLU, SURF1, RAB7A, GARS |
regulation of biological process (GO:0050789) | 0.45 | 29 | VCP, PLEKHG5, MFN2, LRSAM1, AARS, MPZ, AIFM1, FGD4, DNM2, TRPV4, MED25, HSPB1, LMNA, PDK3, LITAF, IGHMBP2, YARS, TRIM2, NEFH, SH3TC2, JPH1, NDRG1, NEFL, MTMR2, FIG4, EGR2, HSPB8, RAB7A, PMP22 |
regulation of cellular process (GO:0050794) | 0.5 | 29 | VCP, PLEKHG5, MFN2, LRSAM1, AARS, MPZ, AIFM1, FGD4, DNM2, TRPV4, MED25, HSPB1, LMNA, PDK3, LITAF, IGHMBP2, YARS, TRIM2, NEFH, SH3TC2, JPH1, NDRG1, PMP22, MTMR2, FIG4, EGR2, HSPB8, RAB7A, NEFL |
organic substance metabolic process (GO:0071704) | 0.63 | 28 | PRPS1, GDAP1, MARS, LRSAM1, GARS, AARS, AIFM1, DNM2, VCP, HARS, MED25, EGR2, SBF1, PDK3, LITAF, IGHMBP2, YARS, HK1, TRIM2, MORC2, DHTKD1, KARS, NEFL, MTMR2, FIG4, NAGLU, SURF1, RAB7A |
cellular metabolic process (GO:0044237) | 0.69 | 28 | PRPS1, COX6A1, GDAP1, MARS, LRSAM1, EGR2, AARS, AIFM1, DNM2, VCP, HARS, MED25, SBF1, PDK3, LITAF, IGHMBP2, YARS, HK1, TRIM2, MORC2, DHTKD1, KARS, NEFL, MTMR2, FIG4, GARS, SURF1, RAB7A |
primary metabolic process (GO:0044238) | 0.69 | 25 | PRPS1, VCP, MARS, LRSAM1, GARS, AARS, AIFM1, HARS, MED25, SBF1, PDK3, LITAF, IGHMBP2, YARS, HK1, TRIM2, MORC2, RAB7A, KARS, NEFL, MTMR2, FIG4, EGR2, SURF1, DHTKD1 |
cellular component organization (GO:0016043) | 1.24 | 24 | VCP, GDAP1, MFN2, LRSAM1, AIFM1, FGD4, SBF2, TRPV4, GJB1, HARS, LMNA, IGHMBP2, DYNC1H1, DNM2, NEFH, RAB7A, NDRG1, PMP22, MTMR2, FIG4, NAGLU, SURF1, SH3TC2, NEFL |
cellular component organization or biogenesis (GO:0071840) | 1.22 | 24 | VCP, GDAP1, MFN2, LRSAM1, AIFM1, FGD4, SBF2, TRPV4, GJB1, HARS, LMNA, IGHMBP2, DYNC1H1, DNM2, NEFH, RAB7A, NDRG1, PMP22, MTMR2, FIG4, NAGLU, SURF1, SH3TC2, NEFL |
single-organism metabolic process (GO:0044710) | 1.63 | 21 | DNM2, PRPS1, KARS, VCP, MTMR2, NEFL, HK1, FIG4, MARS, COX6A1, DHTKD1, SURF1, HARS, AARS, TRPV4, MORC2, PDK3, AIFM1, RAB7A, GARS, YARS |
macromolecule metabolic process (GO:0043170) | 0.83 | 21 | DNM2, SBF1, YARS, KARS, VCP, AIFM1, NEFL, MTMR2, MED25, EGR2, IGHMBP2, LRSAM1, HARS, TRIM2, NAGLU, AARS, MARS, RAB7A, LITAF, PDK3, GARS |
cellular macromolecule metabolic process (GO:0044260) | 0.93 | 20 | DNM2, YARS, SBF1, KARS, AIFM1, NEFL, VCP, MTMR2, MED25, EGR2, MARS, LRSAM1, HARS, TRIM2, GARS, AARS, RAB7A, LITAF, PDK3, IGHMBP2 |
transport (GO:0006810) | 1.51 | 18 | VCP, TRPV4, GDAP1, GJB1, DYNC1H1, NEFL, HK1, DNM2, EGR2, COX6A1, JPH1, LRSAM1, SURF1, LMNA, RAB7A, SPG11, MFN2, KIF1B |
nitrogen compound metabolic process (GO:0006807) | 1.13 | 18 | VCP, PRPS1, KARS, GDAP1, AIFM1, GARS, HK1, SURF1, EGR2, MARS, MED25, HARS, NAGLU, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
localization (GO:0051179) | 1.4 | 18 | DNM2, TRPV4, GDAP1, GJB1, DYNC1H1, NEFL, HK1, VCP, EGR2, COX6A1, JPH1, LRSAM1, SURF1, LMNA, RAB7A, SPG11, MFN2, KIF1B |
establishment of localization (GO:0051234) | 1.48 | 18 | DNM2, TRPV4, GDAP1, GJB1, DYNC1H1, MFN2, HK1, VCP, EGR2, COX6A1, JPH1, LRSAM1, SURF1, LMNA, RAB7A, SPG11, NEFL, KIF1B |
positive regulation of biological process (GO:0048518) | 1.2 | 17 | DNM2, TRPV4, VCP, PLEKHG5, AIFM1, NEFL, MTMR2, MED25, EGR2, NDRG1, LRSAM1, HSPB1, LMNA, RAB7A, FIG4, LITAF, FGD4 |
developmental process (GO:0032502) | 1.36 | 17 | DNM2, PRPS1, JPH1, GJB1, SPG11, PMP22, MTMR2, NAGLU, LMNA, PRX, FIG4, EGR2, AARS, NEFH, LITAF, NEFL, MFN2 |
cellular nitrogen compound metabolic process (GO:0034641) | 1.22 | 17 | VCP, PRPS1, KARS, GDAP1, AIFM1, GARS, HK1, SURF1, EGR2, MED25, HARS, MARS, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
positive regulation of cellular process (GO:0048522) | 1.3 | 17 | DNM2, TRPV4, VCP, PLEKHG5, AIFM1, NEFL, MTMR2, MED25, EGR2, NDRG1, LRSAM1, HSPB1, LMNA, RAB7A, FIG4, LITAF, FGD4 |
nucleobase-containing compound metabolic process (GO:0006139) | 1.35 | 16 | PRPS1, VCP, KARS, AIFM1, GARS, HK1, SURF1, EGR2, MED25, HARS, MARS, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
cellular protein metabolic process (GO:0044267) | 1.63 | 16 | SBF1, YARS, KARS, VCP, NEFL, MTMR2, GARS, EGR2, LRSAM1, HARS, TRIM2, MARS, AARS, RAB7A, PDK3, IGHMBP2 |
protein metabolic process (GO:0019538) | 1.45 | 16 | SBF1, YARS, KARS, VCP, NEFL, MTMR2, GARS, EGR2, LRSAM1, HARS, TRIM2, MARS, AARS, RAB7A, PDK3, IGHMBP2 |
response to stimulus (GO:0050896) | 1.22 | 16 | DNM2, TRPV4, VCP, GDAP1, NDRG1, AIFM1, NEFL, EGR2, LMNA, HSPB1, AARS, NEFH, PDK3, LITAF, MFN2, IGHMBP2 |
cellular aromatic compound metabolic process (GO:0006725) | 1.3 | 16 | PRPS1, KARS, VCP, AIFM1, GARS, HK1, SURF1, EGR2, MED25, HARS, MARS, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
organic cyclic compound metabolic process (GO:1901360) | 1.26 | 16 | PRPS1, VCP, KARS, AIFM1, GARS, HK1, SURF1, EGR2, MED25, HARS, MARS, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
negative regulation of biological process (GO:0048519) | 1.33 | 16 | DNM2, TRPV4, LMNA, NDRG1, NEFL, MTMR2, MED25, FIG4, LRSAM1, HSPB1, AARS, RAB7A, MPZ, LITAF, PMP22, MFN2 |
negative regulation of cellular process (GO:0048523) | 1.41 | 16 | DNM2, TRPV4, LMNA, NDRG1, RAB7A, NEFL, MTMR2, MED25, FIG4, LRSAM1, HSPB1, AARS, MPZ, LITAF, PMP22, MFN2 |
heterocycle metabolic process (GO:0046483) | 1.31 | 16 | PRPS1, KARS, VCP, AIFM1, GARS, HK1, SURF1, EGR2, MED25, HARS, MARS, AARS, DHTKD1, LITAF, IGHMBP2, YARS |
organelle organization (GO:0006996) | 2.02 | 15 | MFN2, TRPV4, GDAP1, DYNC1H1, NEFL, FIG4, NAGLU, LRSAM1, HARS, IGHMBP2, LMNA, RAB7A, AIFM1, NEFH, FGD4 |
organic substance biosynthetic process (GO:1901576) | 1.34 | 15 | PRPS1, VCP, KARS, MTMR2, FIG4, EGR2, MARS, MED25, HARS, SURF1, GARS, AARS, LITAF, IGHMBP2, YARS |
single-organism developmental process (GO:0044767) | 1.49 | 15 | DNM2, PRPS1, LMNA, JPH1, SPG11, NEFL, MTMR2, NAGLU, PRX, FIG4, EGR2, AARS, NEFH, LITAF, MFN2 |
cellular biosynthetic process (GO:0044249) | 1.37 | 15 | PRPS1, VCP, KARS, MTMR2, FIG4, EGR2, MARS, MED25, HARS, SURF1, GARS, AARS, LITAF, IGHMBP2, YARS |
biosynthetic process (GO:0009058) | 1.32 | 15 | PRPS1, VCP, KARS, GARS, MTMR2, FIG4, EGR2, MED25, HARS, SURF1, MARS, AARS, LITAF, IGHMBP2, YARS |
response to chemical (GO:0042221) | 1.98 | 15 | DNM2, TRPV4, VCP, GDAP1, NDRG1, AIFM1, NEFL, EGR2, LMNA, HSPB1, AARS, NEFH, PDK3, LITAF, MFN2 |
cellular response to stimulus (GO:0051716) | 1.97 | 14 | DNM2, TRPV4, LMNA, VCP, NDRG1, AIFM1, NEFL, EGR2, HSPB1, AARS, NEFH, LITAF, PDK3, IGHMBP2 |
cellular component assembly (GO:0022607) | 2.14 | 14 | SBF2, TRPV4, GJB1, VCP, DYNC1H1, NEFL, MTMR2, SURF1, FIG4, IGHMBP2, NEFH, AIFM1, PMP22, FGD4 |
organonitrogen compound metabolic process (GO:1901564) | 2.32 | 14 | VCP, PRPS1, KARS, GDAP1, HK1, GARS, NAGLU, SURF1, HARS, MARS, AARS, DHTKD1, IGHMBP2, YARS |
anatomical structure development (GO:0048856) | 1.58 | 14 | DNM2, PRPS1, JPH1, GJB1, PMP22, MTMR2, NAGLU, LMNA, PRX, FIG4, EGR2, AARS, NEFH, NEFL |
regulation of response to stimulus (GO:0048583) | 1.54 | 14 | DNM2, TRPV4, LMNA, JPH1, PLEKHG5, MFN2, MTMR2, LRSAM1, HSPB1, HSPB8, SH3TC2, LITAF, RAB7A, FGD4 |
signal transduction (GO:0007165) | 1.28 | 14 | DNM2, TRPV4, YARS, VCP, PLEKHG5, AIFM1, NEFL, LMNA, NDRG1, HSPB1, AARS, RAB7A, LITAF, PDK3 |
regulation of biological quality (GO:0065008) | 1.68 | 14 | TRPV4, JPH1, VCP, MTMR2, NEFL, HK1, EGR2, HSPB1, AARS, RAB7A, PDK3, AIFM1, MFN2, FGD4 |
small molecule metabolic process (GO:0044281) | 2.38 | 14 | PRPS1, VCP, KARS, MTMR2, HK1, GARS, SURF1, HARS, MARS, AARS, MORC2, PDK3, DHTKD1, YARS |
cellular nitrogen compound biosynthetic process (GO:0044271) | 1.59 | 13 | PRPS1, VCP, KARS, GARS, SURF1, EGR2, MED25, HARS, MARS, AARS, LITAF, IGHMBP2, YARS |
regulation of metabolic process (GO:0019222) | 1.02 | 13 | DNM2, TRPV4, VCP, AIFM1, MTMR2, EGR2, MED25, HSPB1, AARS, RAB7A, LITAF, PDK3, IGHMBP2 |
regulation of cellular component organization (GO:0051128) | 2.01 | 13 | DNM2, TRPV4, VCP, NEFL, MTMR2, MED25, FIG4, LRSAM1, LMNA, RAB7A, AIFM1, PMP22, FGD4 |
regulation of signaling (GO:0023051) | 1.72 | 13 | DNM2, TRPV4, JPH1, PLEKHG5, MFN2, MTMR2, EGR2, HSPB1, LMNA, SH3TC2, LITAF, RAB7A, FGD4 |
regulation of cell communication (GO:0010646) | 1.73 | 13 | DNM2, TRPV4, JPH1, PLEKHG5, MFN2, MTMR2, EGR2, HSPB1, LMNA, SH3TC2, LITAF, RAB7A, FGD4 |
response to organic substance (GO:0010033) | 2.2 | 13 | DNM2, TRPV4, VCP, GDAP1, AIFM1, NEFL, EGR2, HSPB1, AARS, NEFH, PDK3, LITAF, MFN2 |
single-organism localization (GO:1902578) | 2.09 | 13 | DNM2, TRPV4, JPH1, GJB1, DYNC1H1, NEFL, HK1, SURF1, COX6A1, LRSAM1, LMNA, SPG11, KIF1B |
regulation of primary metabolic process (GO:0080090) | 1.08 | 12 | DNM2, TRPV4, VCP, AIFM1, EGR2, MED25, HSPB1, AARS, RAB7A, LITAF, PDK3, IGHMBP2 |
regulation of signal transduction (GO:0009966) | 1.84 | 12 | DNM2, TRPV4, JPH1, PLEKHG5, MFN2, MTMR2, HSPB1, LMNA, RAB7A, LITAF, SH3TC2, FGD4 |
establishment of localization in cell (GO:0051649) | 2.47 | 12 | DNM2, VCP, GDAP1, DYNC1H1, NEFL, EGR2, JPH1, LMNA, RAB7A, SPG11, MFN2, KIF1B |
regulation of cellular metabolic process (GO:0031323) | 1.07 | 12 | DNM2, TRPV4, VCP, AIFM1, MTMR2, EGR2, MED25, HSPB1, AARS, PDK3, LITAF, IGHMBP2 |
single-organism transport (GO:0044765) | 2.18 | 12 | DNM2, TRPV4, GJB1, JPH1, NEFL, HK1, SURF1, COX6A1, LRSAM1, LMNA, SPG11, KIF1B |
regulation of programmed cell death (GO:0043067) | 2.49 | 12 | DNM2, LMNA, VCP, PLEKHG5, NEFL, NDRG1, HSPB1, AARS, TRIM2, MPZ, AIFM1, FGD4 |
nucleic acid metabolic process (GO:0090304) | 1.46 | 12 | YARS, KARS, VCP, AIFM1, GARS, EGR2, MED25, HARS, MARS, AARS, LITAF, IGHMBP2 |
regulation of macromolecule metabolic process (GO:0060255) | 1.08 | 12 | DNM2, TRPV4, VCP, AIFM1, MTMR2, EGR2, MED25, HSPB1, AARS, RAB7A, LITAF, IGHMBP2 |
phosphate-containing compound metabolic process (GO:0006796) | 2.16 | 12 | PRPS1, KARS, VCP, MTMR2, NEFL, HK1, SURF1, GARS, FIG4, SBF1, DHTKD1, PDK3 |
response to stress (GO:0006950) | 1.8 | 12 | DNM2, TRPV4, LMNA, VCP, NDRG1, MFN2, HSPB1, AARS, NEFH, AIFM1, NEFL, IGHMBP2 |
phosphorus metabolic process (GO:0006793) | 2.15 | 12 | PRPS1, VCP, KARS, MTMR2, NEFL, HK1, SURF1, GARS, FIG4, SBF1, PDK3, DHTKD1 |
regulation of cell death (GO:0010941) | 2.43 | 12 | DNM2, LMNA, VCP, PLEKHG5, NEFL, NDRG1, HSPB1, AARS, TRIM2, MPZ, AIFM1, FGD4 |
regulation of apoptotic process (GO:0042981) | 2.5 | 12 | DNM2, LMNA, VCP, PLEKHG5, NEFL, NDRG1, HSPB1, AARS, TRIM2, MPZ, AIFM1, FGD4 |
cellular developmental process (GO:0048869) | 1.82 | 11 | DNM2, NEFL, PMP22, MTMR2, NAGLU, FIG4, EGR2, LMNA, DHTKD1, AIFM1, NEFH |
macromolecule biosynthetic process (GO:0009059) | 1.61 | 11 | YARS, KARS, VCP, GARS, EGR2, MED25, HARS, MARS, AARS, LITAF, IGHMBP2 |
cellular macromolecule biosynthetic process (GO:0034645) | 1.66 | 11 | YARS, KARS, VCP, GARS, EGR2, MED25, HARS, MARS, AARS, LITAF, IGHMBP2 |
organic substance transport (GO:0071702) | 2.15 | 11 | VCP, TRPV4, GDAP1, GJB1, MFN2, HK1, DNM2, EGR2, LRSAM1, LMNA, RAB7A |
regulation of molecular function (GO:0065009) | 1.78 | 11 | SBF2, JPH1, VCP, PLEKHG5, NEFL, DNM2, MED25, HSPB1, SBF1, AIFM1, FGD4 |
regulation of localization (GO:0032879) | 1.94 | 11 | DNM2, TRPV4, JPH1, MTMR2, LRSAM1, HSPB1, LMNA, SH3TC2, LITAF, RAB7A, NEFH |
cellular localization (GO:0051641) | 2.32 | 11 | DNM2, VCP, GDAP1, DYNC1H1, NEFL, EGR2, LMNA, RAB7A, SPG11, MFN2, KIF1B |
response to oxygen-containing compound (GO:1901700) | 2.57 | 10 | DNM2, TRPV4, GDAP1, AIFM1, NEFL, EGR2, AARS, NEFH, LITAF, PDK3 |
RNA metabolic process (GO:0016070) | 1.59 | 10 | YARS, KARS, GARS, EGR2, MED25, HARS, MARS, AARS, LITAF, IGHMBP2 |
regulation of multicellular organismal process (GO:0051239) | 1.87 | 10 | DNM2, TRPV4, PMP22, MTMR2, EGR2, FIG4, HSPB1, LMNA, LITAF, NEFL |
intracellular transport (GO:0046907) | 2.67 | 10 | GDAP1, VCP, DYNC1H1, NEFL, EGR2, LMNA, RAB7A, SPG11, MFN2, KIF1B |
organic acid metabolic process (GO:0006082) | 3.01 | 10 | PRPS1, YARS, KARS, HK1, GARS, MARS, HARS, AARS, MORC2, DHTKD1 |
macromolecular complex subunit organization (GO:0043933) | 2.14 | 10 | SBF2, TRPV4, GJB1, VCP, DYNC1H1, NEFL, MTMR2, SURF1, AIFM1, IGHMBP2 |
regulation of cellular biosynthetic process (GO:0031326) | 1.38 | 10 | DNM2, TRPV4, VCP, EGR2, MED25, HSPB1, AARS, PDK3, LITAF, IGHMBP2 |
regulation of biosynthetic process (GO:0009889) | 1.37 | 10 | DNM2, TRPV4, VCP, EGR2, MED25, HSPB1, AARS, PDK3, LITAF, IGHMBP2 |
macromolecular complex assembly (GO:0065003) | 2.55 | 10 | SBF2, TRPV4, GJB1, VCP, DYNC1H1, NEFL, MTMR2, SURF1, AIFM1, IGHMBP2 |
regulation of nitrogen compound metabolic process (GO:0051171) | 1.36 | 10 | DNM2, TRPV4, VCP, AIFM1, EGR2, MED25, HSPB1, AARS, LITAF, IGHMBP2 |
cellular response to chemical stimulus (GO:0070887) | 2.57 | 10 | DNM2, LMNA, NDRG1, AIFM1, EGR2, HSPB1, AARS, NEFH, LITAF, PDK3 |
cellular response to stress (GO:0033554) | 2.51 | 10 | DNM2, TRPV4, LMNA, VCP, NDRG1, NEFL, AARS, NEFH, AIFM1, IGHMBP2 |
protein complex assembly (GO:0006461) | 2.78 | 9 | SBF2, TRPV4, GJB1, VCP, NEFL, MTMR2, SURF1, AIFM1, IGHMBP2 |
protein complex subunit organization (GO:0071822) | 2.6 | 9 | SBF2, TRPV4, GJB1, VCP, NEFL, MTMR2, SURF1, AIFM1, IGHMBP2 |
organonitrogen compound biosynthetic process (GO:1901566) | 2.85 | 9 | PRPS1, YARS, KARS, GARS, MARS, SURF1, HARS, AARS, IGHMBP2 |
regulation of developmental process (GO:0050793) | 2.1 | 9 | DNM2, TRPV4, PMP22, MTMR2, FIG4, HSPB1, LMNA, NEFL, FGD4 |
regulation of transport (GO:0051049) | 2.24 | 9 | DNM2, TRPV4, JPH1, MTMR2, LRSAM1, SH3TC2, LITAF, RAB7A, NEFH |
regulation of catalytic activity (GO:0050790) | 1.97 | 9 | SBF2, VCP, PLEKHG5, NEFL, DNM2, HSPB1, SBF1, AIFM1, FGD4 |
macromolecule modification (GO:0043412) | 1.73 | 9 | AARS, VCP, NEFL, MTMR2, EGR2, LRSAM1, TRIM2, SBF1, PDK3 |
carboxylic acid metabolic process (GO:0019752) | 3.12 | 9 | YARS, KARS, HK1, GARS, MARS, HARS, AARS, DHTKD1, MORC2 |
establishment of protein localization (GO:0045184) | 2.53 | 9 | DNM2, GDAP1, VCP, MFN2, HK1, EGR2, LRSAM1, LMNA, RAB7A |
organophosphate metabolic process (GO:0019637) | 3.04 | 9 | PRPS1, KARS, VCP, MTMR2, HK1, SURF1, GARS, FIG4, DHTKD1 |
single-organism organelle organization (GO:1902589) | 2.68 | 9 | TRPV4, GDAP1, DYNC1H1, MFN2, LMNA, RAB7A, NEFH, NEFL, FGD4 |
positive regulation of molecular function (GO:0044093) | 2.23 | 9 | SBF2, VCP, PLEKHG5, NEFL, DNM2, MED25, SBF1, AIFM1, FGD4 |
oxoacid metabolic process (GO:0043436) | 3.12 | 9 | YARS, KARS, HK1, GARS, MARS, HARS, AARS, DHTKD1, MORC2 |
aromatic compound biosynthetic process (GO:0019438) | 1.7 | 9 | PRPS1, KARS, VCP, SURF1, EGR2, MED25, GARS, LITAF, IGHMBP2 |
nucleobase-containing compound biosynthetic process (GO:0034654) | 1.72 | 9 | PRPS1, KARS, VCP, SURF1, EGR2, MED25, GARS, LITAF, IGHMBP2 |
organic cyclic compound biosynthetic process (GO:1901362) | 1.66 | 9 | PRPS1, KARS, VCP, SURF1, EGR2, MED25, GARS, LITAF, IGHMBP2 |
heterocycle biosynthetic process (GO:0018130) | 1.7 | 9 | PRPS1, KARS, VCP, SURF1, EGR2, MED25, GARS, LITAF, IGHMBP2 |
regulation of hydrolase activity (GO:0051336) | 2.53 | 8 | SBF2, VCP, PLEKHG5, NEFL, DNM2, SBF1, AIFM1, FGD4 |
organic substance catabolic process (GO:1901575) | 2.45 | 8 | VCP, MTMR2, HK1, NAGLU, LRSAM1, DHTKD1, AIFM1, RAB7A |
macromolecule localization (GO:0033036) | 2.34 | 8 | DNM2, GDAP1, VCP, MFN2, EGR2, LRSAM1, LMNA, RAB7A |
positive regulation of macromolecule metabolic process (GO:0010604) | 1.81 | 8 | DNM2, TRPV4, VCP, EGR2, MED25, HSPB1, RAB7A, AIFM1 |
positive regulation of hydrolase activity (GO:0051345) | 2.91 | 8 | SBF2, VCP, PLEKHG5, NEFL, DNM2, SBF1, AIFM1, FGD4 |
regulation of macromolecule biosynthetic process (GO:0010556) | 1.43 | 8 | DNM2, TRPV4, EGR2, MED25, HSPB1, AARS, LITAF, IGHMBP2 |
regulation of nucleobase-containing compound metabolic process (GO:0019219) | 1.43 | 8 | DNM2, TRPV4, VCP, AIFM1, EGR2, MED25, LITAF, IGHMBP2 |
regulation of cellular macromolecule biosynthetic process (GO:2000112) | 1.46 | 8 | DNM2, TRPV4, EGR2, MED25, HSPB1, AARS, LITAF, IGHMBP2 |
cellular protein modification process (GO:0006464) | 1.79 | 8 | VCP, NEFL, MTMR2, EGR2, LRSAM1, TRIM2, SBF1, PDK3 |
protein localization (GO:0008104) | 2.36 | 8 | DNM2, GDAP1, VCP, MFN2, EGR2, LRSAM1, LMNA, RAB7A |
cellular response to organic substance (GO:0071310) | 2.78 | 8 | DNM2, AIFM1, EGR2, HSPB1, AARS, NEFH, LITAF, PDK3 |
protein modification process (GO:0036211) | 1.79 | 8 | VCP, NEFL, MTMR2, EGR2, LRSAM1, TRIM2, SBF1, PDK3 |
regulation of multicellular organismal development (GO:2000026) | 2.31 | 8 | DNM2, TRPV4, PMP22, MTMR2, FIG4, HSPB1, LMNA, NEFL |
cellular amide metabolic process (GO:0043603) | 3.23 | 8 | GDAP1, YARS, GARS, MARS, HARS, AARS, KARS, IGHMBP2 |
protein transport (GO:0015031) | 2.62 | 8 | DNM2, GDAP1, VCP, MFN2, EGR2, LRSAM1, LMNA, RAB7A |
peptide metabolic process (GO:0006518) | 3.44 | 8 | GDAP1, YARS, GARS, MARS, HARS, AARS, KARS, IGHMBP2 |
regulation of intracellular signal transduction (GO:1902531) | 2.31 | 8 | DNM2, TRPV4, JPH1, PLEKHG5, MFN2, HSPB1, LITAF, FGD4 |
catabolic process (GO:0009056) | 2.38 | 8 | VCP, MTMR2, HK1, NAGLU, LRSAM1, DHTKD1, AIFM1, RAB7A |
regulation of gene expression (GO:0010468) | 1.37 | 8 | DNM2, TRPV4, EGR2, MED25, HSPB1, AARS, LITAF, IGHMBP2 |
positive regulation of catalytic activity (GO:0043085) | 2.4 | 8 | SBF2, VCP, PLEKHG5, NEFL, DNM2, SBF1, AIFM1, FGD4 |
positive regulation of metabolic process (GO:0009893) | 1.74 | 8 | DNM2, TRPV4, VCP, EGR2, MED25, HSPB1, RAB7A, AIFM1 |
negative regulation of response to stimulus (GO:0048585) | 2.52 | 7 | DNM2, MFN2, MTMR2, HSPB1, LMNA, RAB7A, LITAF |
response to endogenous stimulus (GO:0009719) | 2.79 | 7 | DNM2, TRPV4, NEFL, EGR2, AARS, NEFH, AIFM1 |
microtubule-based process (GO:0007017) | 3.54 | 7 | TRPV4, DYNC1H1, NEFL, LMNA, NEFH, SPG11, KIF1B |
negative regulation of signal transduction (GO:0009968) | 2.75 | 7 | DNM2, MFN2, MTMR2, HSPB1, LMNA, RAB7A, LITAF |
membrane organization (GO:0061024) | 3.04 | 7 | GDAP1, NDRG1, MFN2, LRSAM1, LMNA, SH3TC2, RAB7A |
response to organonitrogen compound (GO:0010243) | 3.2 | 7 | DNM2, TRPV4, NEFL, EGR2, AARS, NEFH, AIFM1 |
peptide biosynthetic process (GO:0043043) | 3.73 | 7 | KARS, YARS, GARS, MARS, HARS, AARS, IGHMBP2 |
positive regulation of cellular metabolic process (GO:0031325) | 1.81 | 7 | DNM2, TRPV4, VCP, EGR2, MED25, HSPB1, AIFM1 |
movement of cell or subcellular component (GO:0006928) | 2.61 | 7 | PLEKHG5, NEFL, EGR2, DYNC1H1, HSPB1, SPG11, KIF1B |
homeostatic process (GO:0042592) | 2.61 | 7 | TRPV4, JPH1, HK1, HSPB1, RAB7A, AIFM1, PDK3 |
negative regulation of signaling (GO:0023057) | 2.65 | 7 | DNM2, MFN2, MTMR2, HSPB1, LMNA, RAB7A, LITAF |
translation (GO:0006412) | 3.79 | 7 | KARS, YARS, GARS, MARS, HARS, AARS, IGHMBP2 |
animal organ development (GO:0048513) | 2.53 | 7 | PRPS1, LMNA, JPH1, NEFL, EGR2, AARS, NEFH |
nucleotide metabolic process (GO:0009117) | 3.73 | 7 | PRPS1, KARS, VCP, HK1, GARS, SURF1, DHTKD1 |
negative regulation of cell communication (GO:0010648) | 2.66 | 7 | DNM2, MFN2, MTMR2, HSPB1, LMNA, RAB7A, LITAF |
nucleoside phosphate metabolic process (GO:0006753) | 3.71 | 7 | PRPS1, KARS, VCP, HK1, GARS, SURF1, DHTKD1 |
positive regulation of cellular component organization (GO:0051130) | 2.68 | 7 | DNM2, TRPV4, VCP, NEFL, FIG4, LRSAM1, MED25 |
response to nitrogen compound (GO:1901698) | 3.12 | 7 | DNM2, TRPV4, NEFL, EGR2, AARS, NEFH, AIFM1 |
nucleobase-containing small molecule metabolic process (GO:0055086) | 3.59 | 7 | PRPS1, KARS, VCP, HK1, GARS, SURF1, DHTKD1 |
amide biosynthetic process (GO:0043604) | 3.6 | 7 | KARS, YARS, GARS, MARS, HARS, AARS, IGHMBP2 |
regulation of cellular localization (GO:0060341) | 3.03 | 6 | JPH1, MTMR2, LMNA, SH3TC2, LITAF, NEFH |
