cellular process (GO:0009987) | 0.26 | 27 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, DNAJC13, UCHL1, MAPT, HTRA2, SNCA, PODXL, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, ATXN2, PARK2, VPS13C, DNAJC6, PARK7 |
biological regulation (GO:0065007) | 0.39 | 27 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, DNAJC13, UCHL1, MAPT, HTRA2, SNCA, PODXL, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, VPS35, ATXN2, PARK2, VPS13C, DNAJC6, PARK7 |
regulation of biological process (GO:0050789) | 0.45 | 27 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, DNAJC13, DNAJC6, MAPT, HTRA2, SNCA, PODXL, PINK1, EIF4G1, LRRK2, PARK7, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, VPS35, ATXN2, PARK2, VPS13C, UCHL1 |
single-organism process (GO:0044699) | 0.48 | 27 | PLA2G6, TBP, SNCAIP, ADH1C, GBA, SYNJ1, DNAJC13, DNAJC6, MAPT, HTRA2, SNCA, PODXL, PINK1, EIF4G1, LRRK2, PARK7, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, VPS35, GLUD2, PARK2, VPS13C, UCHL1 |
regulation of cellular process (GO:0050794) | 0.5 | 27 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, DNAJC13, DNAJC6, MAPT, HTRA2, SNCA, PODXL, PINK1, EIF4G1, LRRK2, PARK7, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, VPS35, ATXN2, PARK2, VPS13C, UCHL1 |
organic substance metabolic process (GO:0071704) | 0.63 | 24 | PLA2G6, TBP, CHCHD2, SNCAIP, ADH1C, GBA, SYNJ1, PARK7, HTRA2, SNCA, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, ATXN2, PARK2, DNAJC6, UCHL1 |
metabolic process (GO:0008152) | 0.58 | 24 | PLA2G6, TBP, CHCHD2, SNCAIP, ADH1C, GBA, SYNJ1, PARK7, HTRA2, SNCA, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, ATXN2, PARK2, DNAJC6, UCHL1 |
primary metabolic process (GO:0044238) | 0.69 | 23 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, UCHL1, PARK7, HTRA2, SNCA, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, ATXN2, PARK2, DNAJC6 |
single-organism cellular process (GO:0044763) | 0.65 | 23 | PLA2G6, SNCAIP, GBA, SYNJ1, UCHL1, DNAJC13, MAPT, HTRA2, SNCA, PODXL, PINK1, LRRK2, PARK7, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, PARK2, VPS13C, DNAJC6 |
cellular metabolic process (GO:0044237) | 0.69 | 23 | PLA2G6, TBP, CHCHD2, SNCAIP, GBA, SYNJ1, PARK7, HTRA2, SNCA, PINK1, EIF4G1, LRRK2, ATP13A2, NR4A2, FBXO7, GIGYF2, FGF20, ATXN3, GLUD2, ATXN2, PARK2, DNAJC6, UCHL1 |
regulation of primary metabolic process (GO:0080090) | 1.08 | 19 | CHCHD2, ATXN2, LRRK2, PARK7, ATP13A2, PARK2, NR4A2, FBXO7, EIF4G1, HTRA2, TBP, GIGYF2, FGF20, PLA2G6, GBA, SNCA, ATXN3, UCHL1, PINK1 |
regulation of metabolic process (GO:0019222) | 1.02 | 19 | CHCHD2, ATXN2, LRRK2, PARK7, ATP13A2, PARK2, NR4A2, FBXO7, EIF4G1, HTRA2, TBP, GIGYF2, FGF20, PLA2G6, GBA, SNCA, ATXN3, UCHL1, PINK1 |
regulation of macromolecule metabolic process (GO:0060255) | 1.08 | 19 | CHCHD2, ATXN2, LRRK2, PARK7, TBP, PARK2, NR4A2, FBXO7, EIF4G1, HTRA2, ATP13A2, GIGYF2, FGF20, PLA2G6, GBA, SNCA, ATXN3, UCHL1, PINK1 |
cellular macromolecule metabolic process (GO:0044260) | 0.93 | 19 | EIF4G1, CHCHD2, ATXN2, LRRK2, ATP13A2, PARK2, PARK7, FBXO7, GIGYF2, HTRA2, DNAJC6, TBP, SNCAIP, FGF20, SNCA, UCHL1, ATXN3, NR4A2, PINK1 |
regulation of cellular metabolic process (GO:0031323) | 1.07 | 19 | ATXN2, CHCHD2, LRRK2, PLA2G6, ATP13A2, PARK2, NR4A2, FBXO7, EIF4G1, HTRA2, TBP, GIGYF2, FGF20, GBA, SNCA, UCHL1, ATXN3, PARK7, PINK1 |
macromolecule metabolic process (GO:0043170) | 0.83 | 19 | CHCHD2, ATXN2, LRRK2, TBP, PARK2, NR4A2, FBXO7, EIF4G1, HTRA2, DNAJC6, ATP13A2, GIGYF2, FGF20, SNCAIP, UCHL1, ATXN3, PARK7, PINK1, SNCA |
positive regulation of biological process (GO:0048518) | 1.2 | 19 | EIF4G1, VPS35, LRRK2, PLA2G6, PARK7, TBP, NR4A2, MAPT, PARK2, CHCHD2, HTRA2, ATP13A2, FGF20, GBA, SYNJ1, ATXN3, PODXL, PINK1, SNCA |
positive regulation of cellular process (GO:0048522) | 1.3 | 19 | EIF4G1, VPS35, LRRK2, PLA2G6, PARK7, TBP, NR4A2, MAPT, PARK2, CHCHD2, HTRA2, ATP13A2, FGF20, GBA, SYNJ1, ATXN3, PODXL, PINK1, SNCA |
negative regulation of biological process (GO:0048519) | 1.33 | 18 | PLA2G6, ATXN2, LRRK2, PODXL, ATP13A2, PARK2, NR4A2, MAPT, FBXO7, VPS35, HTRA2, GIGYF2, VPS13C, GBA, SNCA, UCHL1, PARK7, PINK1 |
cellular component organization (GO:0016043) | 1.24 | 17 | LRRK2, ATXN2, PARK7, ATP13A2, PARK2, NR4A2, MAPT, FBXO7, VPS13C, HTRA2, DNAJC13, SYNJ1, SNCA, UCHL1, ATXN3, DNAJC6, PINK1 |
cellular component organization or biogenesis (GO:0071840) | 1.22 | 17 | LRRK2, ATXN2, ATP13A2, FBXO7, NR4A2, MAPT, PARK2, VPS13C, HTRA2, DNAJC6, DNAJC13, SYNJ1, SNCA, UCHL1, ATXN3, PARK7, PINK1 |
regulation of response to stimulus (GO:0048583) | 1.54 | 16 | CHCHD2, LRRK2, TBP, NR4A2, PARK2, VPS35, HTRA2, VPS13C, FGF20, PLA2G6, GBA, SNCA, UCHL1, ATXN3, PARK7, PINK1 |
response to stimulus (GO:0050896) | 1.22 | 16 | EIF4G1, LRRK2, ATP13A2, NR4A2, MAPT, PARK2, PLA2G6, HTRA2, GIGYF2, GBA, SYNJ1, UCHL1, ATXN3, PARK7, PINK1, SNCA |
regulation of localization (GO:0032879) | 1.94 | 16 | VPS35, ATXN2, LRRK2, PARK7, ATP13A2, PODXL, MAPT, PARK2, PLA2G6, HTRA2, DNAJC13, SNCAIP, SYNJ1, DNAJC6, PINK1, SNCA |
regulation of protein metabolic process (GO:0051246) | 1.93 | 16 | EIF4G1, LRRK2, ATXN2, ATP13A2, FBXO7, UCHL1, PARK2, PLA2G6, HTRA2, GIGYF2, FGF20, GBA, SNCA, ATXN3, PARK7, PINK1 |
negative regulation of cellular process (GO:0048523) | 1.41 | 16 | PLA2G6, ATXN2, LRRK2, PODXL, ATP13A2, PARK2, NR4A2, FBXO7, VPS13C, HTRA2, GIGYF2, GBA, SNCA, UCHL1, PARK7, PINK1 |
cellular protein metabolic process (GO:0044267) | 1.63 | 15 | EIF4G1, LRRK2, PARK7, ATP13A2, PARK2, DNAJC6, FBXO7, SNCAIP, HTRA2, GIGYF2, FGF20, SNCA, ATXN3, UCHL1, PINK1 |
regulation of cellular protein metabolic process (GO:0032268) | 1.99 | 15 | PLA2G6, LRRK2, ATXN2, ATP13A2, FBXO7, PARK7, PARK2, EIF4G1, HTRA2, GIGYF2, FGF20, GBA, SNCA, UCHL1, PINK1 |
protein metabolic process (GO:0019538) | 1.45 | 15 | EIF4G1, LRRK2, ATP13A2, PARK2, DNAJC6, FBXO7, SNCAIP, HTRA2, GIGYF2, FGF20, SNCA, UCHL1, ATXN3, PARK7, PINK1 |
regulation of transport (GO:0051049) | 2.24 | 15 | VPS35, ATXN2, LRRK2, PARK7, ATP13A2, DNAJC6, PARK2, PLA2G6, HTRA2, DNAJC13, SNCAIP, SYNJ1, MAPT, PINK1, SNCA |
regulation of cellular component organization (GO:0051128) | 2.01 | 15 | PLA2G6, ATXN2, LRRK2, PARK7, ATP13A2, PODXL, MAPT, PARK2, VPS13C, HTRA2, SNCAIP, SYNJ1, DNAJC6, PINK1, SNCA |
localization (GO:0051179) | 1.4 | 15 | VPS35, ATXN2, LRRK2, ATP13A2, FBXO7, UCHL1, MAPT, PARK2, VPS13C, DNAJC13, SYNJ1, SNCA, ATXN3, PARK7, PINK1 |
regulation of biological quality (GO:0065008) | 1.68 | 14 | EIF4G1, VPS35, LRRK2, ATP13A2, PARK2, PARK7, FBXO7, SNCAIP, GIGYF2, VPS13C, PLA2G6, GBA, SNCA, PINK1 |
establishment of localization (GO:0051234) | 1.48 | 14 | VPS35, LRRK2, ATXN2, ATP13A2, PARK2, PARK7, FBXO7, DNAJC13, VPS13C, SYNJ1, UCHL1, MAPT, PINK1, SNCA |
response to stress (GO:0006950) | 1.8 | 14 | EIF4G1, LRRK2, ATP13A2, NR4A2, PARK2, PLA2G6, HTRA2, GIGYF2, GBA, SNCA, UCHL1, ATXN3, PARK7, PINK1 |
nitrogen compound metabolic process (GO:0006807) | 1.13 | 14 | CHCHD2, GLUD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, HTRA2, SNCAIP, PLA2G6, GBA, SNCA, ATXN3 |
regulation of signaling (GO:0023051) | 1.72 | 14 | VPS35, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, SNCAIP, FGF20, GBA, SNCA, UCHL1, PARK7, PINK1 |
regulation of cell communication (GO:0010646) | 1.73 | 14 | VPS35, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, SNCAIP, FGF20, GBA, SNCA, UCHL1, PARK7, PINK1 |
organelle organization (GO:0006996) | 2.02 | 13 | ATXN2, LRRK2, ATP13A2, FBXO7, PARK7, PARK2, HTRA2, DNAJC13, VPS13C, SNCA, ATXN3, MAPT, PINK1 |
organic substance biosynthetic process (GO:1901576) | 1.34 | 13 | CHCHD2, GLUD2, PLA2G6, TBP, NR4A2, PARK2, EIF4G1, FGF20, GBA, SYNJ1, ATXN3, PARK7, SNCA |
multicellular organismal process (GO:0032501) | 1.45 | 13 | EIF4G1, LRRK2, PARK7, NR4A2, PARK2, PLA2G6, HTRA2, GIGYF2, GBA, SYNJ1, UCHL1, MAPT, SNCA |
positive regulation of macromolecule metabolic process (GO:0010604) | 1.81 | 13 | CHCHD2, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, FGF20, GBA, SNCA, ATXN3, PARK7, PINK1 |
single-multicellular organism process (GO:0044707) | 1.78 | 13 | EIF4G1, LRRK2, PARK7, NR4A2, PARK2, PLA2G6, HTRA2, GIGYF2, GBA, SYNJ1, UCHL1, MAPT, SNCA |
regulation of signal transduction (GO:0009966) | 1.84 | 13 | VPS35, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, FGF20, GBA, SNCA, UCHL1, PARK7, PINK1 |
single-organism behavior (GO:0044708) | 3.79 | 13 | EIF4G1, LRRK2, NR4A2, MAPT, PARK2, PLA2G6, HTRA2, GIGYF2, SYNJ1, UCHL1, ATXN3, PARK7, SNCA |
transport (GO:0006810) | 1.51 | 13 | VPS35, ATXN2, LRRK2, ATP13A2, FBXO7, UCHL1, MAPT, PARK2, VPS13C, DNAJC13, SYNJ1, SNCA, PARK7 |
behavior (GO:0007610) | 3.47 | 13 | EIF4G1, LRRK2, PARK7, NR4A2, PARK2, PLA2G6, HTRA2, GIGYF2, SYNJ1, UCHL1, ATXN3, MAPT, SNCA |
cellular biosynthetic process (GO:0044249) | 1.37 | 13 | CHCHD2, GLUD2, PLA2G6, TBP, NR4A2, PARK2, EIF4G1, FGF20, GBA, SYNJ1, ATXN3, PARK7, SNCA |
biosynthetic process (GO:0009058) | 1.32 | 13 | EIF4G1, CHCHD2, GLUD2, TBP, NR4A2, PARK2, PLA2G6, FGF20, GBA, SYNJ1, ATXN3, PARK7, SNCA |
regulation of molecular function (GO:0065009) | 1.78 | 13 | PLA2G6, LRRK2, ATP13A2, PARK2, NR4A2, FBXO7, HTRA2, FGF20, GBA, SNCA, UCHL1, PARK7, PINK1 |
positive regulation of metabolic process (GO:0009893) | 1.74 | 13 | CHCHD2, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, FGF20, GBA, SNCA, ATXN3, PARK7, PINK1 |
developmental process (GO:0032502) | 1.36 | 12 | LRRK2, NR4A2, MAPT, PARK2, HTRA2, GIGYF2, GBA, SYNJ1, UCHL1, ATXN3, PODXL, SNCA |
single-organism metabolic process (GO:0044710) | 1.63 | 12 | PLA2G6, GLUD2, LRRK2, PARK7, PARK2, HTRA2, ADH1C, FGF20, GBA, SYNJ1, SNCA, PINK1 |
cellular response to stimulus (GO:0051716) | 1.97 | 12 | PLA2G6, LRRK2, ATP13A2, NR4A2, PARK2, HTRA2, GIGYF2, GBA, SNCA, ATXN3, PARK7, PINK1 |
negative regulation of macromolecule metabolic process (GO:0010605) | 2.01 | 12 | ATXN2, LRRK2, PARK7, ATP13A2, PARK2, UCHL1, FBXO7, GIGYF2, GBA, SNCA, NR4A2, PINK1 |
cellular response to stress (GO:0033554) | 2.51 | 12 | PLA2G6, LRRK2, ATP13A2, NR4A2, PARK2, HTRA2, GIGYF2, GBA, SNCA, ATXN3, PARK7, PINK1 |
regulation of organelle organization (GO:0033043) | 2.72 | 12 | PLA2G6, ATXN2, LRRK2, ATP13A2, PARK7, PARK2, HTRA2, VPS13C, SYNJ1, MAPT, PINK1, SNCA |
catabolic process (GO:0009056) | 2.38 | 12 | EIF4G1, GLUD2, FBXO7, PARK7, PARK2, PLA2G6, HTRA2, GBA, SYNJ1, ATXN3, UCHL1, PINK1 |
positive regulation of cellular metabolic process (GO:0031325) | 1.81 | 12 | CHCHD2, LRRK2, TBP, NR4A2, PARK2, PLA2G6, HTRA2, FGF20, GBA, SNCA, PARK7, PINK1 |
regulation of catalytic activity (GO:0050790) | 1.97 | 12 | LRRK2, ATP13A2, FBXO7, NR4A2, PARK2, HTRA2, FGF20, GBA, SNCA, UCHL1, PARK7, PINK1 |
regulation of biosynthetic process (GO:0009889) | 1.37 | 12 | CHCHD2, ATXN2, PLA2G6, TBP, NR4A2, PARK2, EIF4G1, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
organic substance catabolic process (GO:1901575) | 2.45 | 12 | EIF4G1, GLUD2, FBXO7, UCHL1, PARK2, PLA2G6, HTRA2, GBA, SYNJ1, ATXN3, PARK7, PINK1 |
response to chemical (GO:0042221) | 1.98 | 12 | LRRK2, ATP13A2, NR4A2, MAPT, PARK2, HTRA2, GBA, SYNJ1, ATXN3, PARK7, PINK1, SNCA |
regulation of macromolecule biosynthetic process (GO:0010556) | 1.43 | 12 | CHCHD2, ATXN2, PLA2G6, TBP, NR4A2, PARK2, EIF4G1, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
regulation of nitrogen compound metabolic process (GO:0051171) | 1.36 | 12 | EIF4G1, CHCHD2, ATXN2, TBP, NR4A2, PARK2, PLA2G6, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
regulation of multicellular organismal process (GO:0051239) | 1.87 | 12 | EIF4G1, LRRK2, PARK7, FBXO7, NR4A2, PARK2, PLA2G6, HTRA2, FGF20, GBA, SYNJ1, MAPT |
regulation of cellular biosynthetic process (GO:0031326) | 1.38 | 12 | CHCHD2, ATXN2, PLA2G6, TBP, NR4A2, PARK2, EIF4G1, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
negative regulation of metabolic process (GO:0009892) | 1.93 | 12 | LRRK2, ATXN2, ATP13A2, PARK2, NR4A2, FBXO7, GIGYF2, GBA, SNCA, UCHL1, PARK7, PINK1 |
negative regulation of cellular metabolic process (GO:0031324) | 2.01 | 12 | ATXN2, LRRK2, PARK7, ATP13A2, PARK2, UCHL1, FBXO7, GIGYF2, GBA, SNCA, NR4A2, PINK1 |
regulation of autophagy (GO:0010506) | 4.21 | 12 | VPS35, LRRK2, ATP13A2, PARK7, PARK2, HTRA2, VPS13C, GBA, SNCA, UCHL1, MAPT, PINK1 |
regulation of gene expression (GO:0010468) | 1.37 | 12 | CHCHD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
regulation of cellular macromolecule biosynthetic process (GO:2000112) | 1.46 | 11 | CHCHD2, ATXN2, TBP, NR4A2, PARK2, EIF4G1, GIGYF2, SNCA, ATXN3, PARK7, PINK1 |
regulation of cellular localization (GO:0060341) | 3.03 | 11 | PLA2G6, LRRK2, ATP13A2, PARK7, PARK2, HTRA2, DNAJC13, SNCAIP, SNCA, MAPT, PINK1 |
organic cyclic compound metabolic process (GO:1901360) | 1.26 | 11 | CHCHD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, HTRA2, SNCAIP, SNCA, ATXN3 |
regulation of phosphate metabolic process (GO:0019220) | 2.35 | 10 | PLA2G6, LRRK2, FBXO7, PARK7, PARK2, FGF20, GBA, SNCA, UCHL1, PINK1 |
negative regulation of response to stimulus (GO:0048585) | 2.52 | 10 | LRRK2, NR4A2, PARK2, HTRA2, VPS13C, GBA, SNCA, UCHL1, PARK7, PINK1 |
positive regulation of response to stimulus (GO:0048584) | 2.18 | 10 | VPS35, LRRK2, PARK7, PARK2, PLA2G6, HTRA2, FGF20, SNCA, ATXN3, PINK1 |
cellular catabolic process (GO:0044248) | 2.62 | 10 | EIF4G1, GLUD2, FBXO7, PARK7, PARK2, HTRA2, GBA, ATXN3, UCHL1, PINK1 |
negative regulation of signaling (GO:0023057) | 2.65 | 10 | PLA2G6, LRRK2, NR4A2, PARK2, HTRA2, GBA, SNCA, UCHL1, PARK7, PINK1 |
cellular nitrogen compound metabolic process (GO:0034641) | 1.22 | 10 | CHCHD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, HTRA2, GBA, ATXN3 |
signal transduction (GO:0007165) | 1.28 | 10 | PLA2G6, LRRK2, NR4A2, MAPT, VPS35, HTRA2, GIGYF2, FGF20, PARK7, PINK1 |
cellular response to chemical stimulus (GO:0070887) | 2.57 | 10 | LRRK2, ATP13A2, NR4A2, PARK2, HTRA2, GBA, SNCA, ATXN3, PARK7, PINK1 |
negative regulation of protein metabolic process (GO:0051248) | 2.82 | 10 | LRRK2, ATP13A2, PARK2, PARK7, FBXO7, GIGYF2, GBA, SNCA, UCHL1, PINK1 |
positive regulation of protein metabolic process (GO:0051247) | 2.43 | 10 | PLA2G6, LRRK2, PARK7, PARK2, HTRA2, FGF20, GBA, SNCA, ATXN3, PINK1 |
regulation of protein modification process (GO:0031399) | 2.32 | 10 | PLA2G6, LRRK2, FBXO7, PARK7, PARK2, FGF20, GBA, SNCA, UCHL1, PINK1 |
cellular aromatic compound metabolic process (GO:0006725) | 1.3 | 10 | CHCHD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, SNCAIP, SNCA, ATXN3 |
cellular protein modification process (GO:0006464) | 1.79 | 10 | LRRK2, PARK7, ATP13A2, PARK2, DNAJC6, FBXO7, FGF20, ATXN3, UCHL1, PINK1 |
regulation of vesicle-mediated transport (GO:0060627) | 3.63 | 10 | PLA2G6, ATXN2, LRRK2, ATP13A2, DNAJC6, PARK2, DNAJC13, SYNJ1, SNCA, PINK1 |
regulation of phosphorus metabolic process (GO:0051174) | 2.35 | 10 | PLA2G6, LRRK2, FBXO7, PARK7, PARK2, FGF20, GBA, SNCA, UCHL1, PINK1 |
macromolecule modification (GO:0043412) | 1.73 | 10 | LRRK2, ATP13A2, PARK2, DNAJC6, FBXO7, FGF20, UCHL1, ATXN3, PARK7, PINK1 |
protein modification process (GO:0036211) | 1.79 | 10 | LRRK2, PARK7, ATP13A2, PARK2, DNAJC6, FBXO7, FGF20, ATXN3, UCHL1, PINK1 |
regulation of intracellular signal transduction (GO:1902531) | 2.31 | 10 | PLA2G6, LRRK2, TBP, PARK7, PARK2, HTRA2, FGF20, GBA, UCHL1, PINK1 |
response to organic substance (GO:0010033) | 2.2 | 10 | LRRK2, NR4A2, MAPT, PARK2, HTRA2, GBA, SYNJ1, ATXN3, PARK7, SNCA |
single-organism localization (GO:1902578) | 2.09 | 10 | VPS35, ATP13A2, MAPT, PARK2, VPS13C, SYNJ1, UCHL1, PARK7, PINK1, SNCA |
regulation of phosphorylation (GO:0042325) | 2.5 | 10 | PLA2G6, LRRK2, FBXO7, PARK7, PARK2, FGF20, GBA, SNCA, UCHL1, PINK1 |
single-organism developmental process (GO:0044767) | 1.49 | 10 | LRRK2, PODXL, MAPT, HTRA2, GIGYF2, GBA, SYNJ1, UCHL1, NR4A2, SNCA |
negative regulation of cellular protein metabolic process (GO:0032269) | 2.88 | 10 | LRRK2, ATP13A2, PARK2, PARK7, FBXO7, GIGYF2, GBA, SNCA, UCHL1, PINK1 |
regulation of cellular component biogenesis (GO:0044087) | 3.08 | 10 | PLA2G6, ATXN2, LRRK2, PODXL, MAPT, PARK2, SNCAIP, SNCA, PARK7, PINK1 |
regulation of protein phosphorylation (GO:0001932) | 2.57 | 10 | PLA2G6, LRRK2, FBXO7, PARK7, PARK2, FGF20, GBA, SNCA, UCHL1, PINK1 |
negative regulation of cell communication (GO:0010648) | 2.66 | 10 | PLA2G6, LRRK2, NR4A2, PARK2, HTRA2, GBA, SNCA, UCHL1, PARK7, PINK1 |
locomotory behavior (GO:0007626) | 4.53 | 9 | LRRK2, PARK7, MAPT, PARK2, HTRA2, GIGYF2, SNCA, UCHL1, NR4A2 |
organonitrogen compound metabolic process (GO:1901564) | 2.32 | 9 | EIF4G1, GLUD2, LRRK2, NR4A2, PARK2, HTRA2, SNCAIP, GBA, SNCA |
negative regulation of signal transduction (GO:0009968) | 2.75 | 9 | LRRK2, NR4A2, PARK2, HTRA2, GBA, SNCA, UCHL1, PARK7, PINK1 |
positive regulation of transport (GO:0051050) | 2.9 | 9 | VPS35, ATP13A2, PARK7, PARK2, PLA2G6, HTRA2, SYNJ1, SNCA, PINK1 |
regulation of developmental process (GO:0050793) | 2.1 | 9 | EIF4G1, LRRK2, FBXO7, MAPT, PARK2, HTRA2, FGF20, SYNJ1, PINK1 |
cellular developmental process (GO:0048869) | 1.82 | 9 | LRRK2, DNAJC13, MAPT, HTRA2, GIGYF2, FGF20, NR4A2, UCHL1, PODXL |
regulation of response to stress (GO:0080134) | 2.53 | 9 | CHCHD2, LRRK2, PARK7, PARK2, HTRA2, VPS13C, GBA, ATXN3, PINK1 |
anatomical structure development (GO:0048856) | 1.58 | 9 | LRRK2, PODXL, NR4A2, PARK2, HTRA2, SYNJ1, UCHL1, ATXN3, MAPT |
positive regulation of signaling (GO:0023056) | 2.41 | 9 | VPS35, LRRK2, PARK7, PARK2, PLA2G6, HTRA2, FGF20, SNCA, PINK1 |
positive regulation of cellular protein metabolic process (GO:0032270) | 2.49 | 9 | PLA2G6, LRRK2, PARK7, PARK2, HTRA2, FGF20, GBA, SNCA, PINK1 |
organic substance transport (GO:0071702) | 2.15 | 9 | VPS35, ATXN2, ATP13A2, FBXO7, PARK7, PARK2, DNAJC13, VPS13C, SNCA |
cell communication (GO:0007154) | 3.04 | 9 | LRRK2, NR4A2, PARK2, FGF20, GBA, SNCA, UCHL1, ATXN3, PARK7 |
positive regulation of cell communication (GO:0010647) | 2.41 | 9 | VPS35, LRRK2, PARK7, PARK2, PLA2G6, HTRA2, FGF20, SNCA, PINK1 |
regulation of cell death (GO:0010941) | 2.43 | 9 | PLA2G6, LRRK2, ATP13A2, NR4A2, PARK2, HTRA2, SNCA, PARK7, PINK1 |
establishment of localization in cell (GO:0051649) | 2.47 | 9 | VPS35, FBXO7, MAPT, PARK2, VPS13C, SYNJ1, UCHL1, PARK7, SNCA |
cellular localization (GO:0051641) | 2.32 | 9 | VPS35, LRRK2, FBXO7, MAPT, PARK2, VPS13C, SYNJ1, UCHL1, SNCA |
regulation of catabolic process (GO:0009894) | 3.52 | 8 | LRRK2, ATP13A2, PARK7, PARK2, GBA, SNCA, ATXN3, PINK1 |
positive regulation of protein modification process (GO:0031401) | 2.7 | 8 | PLA2G6, LRRK2, PARK7, PARK2, FGF20, GBA, SNCA, PINK1 |
regulation of secretion (GO:0051046) | 3.2 | 8 | VPS35, LRRK2, ATP13A2, PARK2, PLA2G6, SNCAIP, SNCA, PINK1 |
positive regulation of biosynthetic process (GO:0009891) | 2.29 | 8 | CHCHD2, TBP, NR4A2, PARK2, PLA2G6, SNCA, PARK7, PINK1 |
regulation of intracellular transport (GO:0032386) | 3.58 | 8 | LRRK2, ATP13A2, PARK7, PARK2, HTRA2, DNAJC13, MAPT, PINK1 |
positive regulation of cellular biosynthetic process (GO:0031328) | 2.3 | 8 | CHCHD2, TBP, NR4A2, PARK2, PLA2G6, SNCA, PARK7, PINK1 |
regulation of secretion by cell (GO:1903530) | 3.28 | 8 | VPS35, LRRK2, ATP13A2, PARK2, PLA2G6, SNCAIP, SNCA, PINK1 |
regulation of protein transport (GO:0051223) | 3.12 | 8 | VPS35, LRRK2, ATP13A2, PARK7, PARK2, PLA2G6, HTRA2, PINK1 |
regulation of apoptotic process (GO:0042981) | 2.5 | 8 | PLA2G6, LRRK2, NR4A2, PARK2, HTRA2, SNCA, PARK7, PINK1 |
mitochondrion organization (GO:0007005) | 3.69 | 8 | LRRK2, PARK2, PARK7, FBXO7, HTRA2, VPS13C, SNCA, PINK1 |
regulation of protein localization (GO:0032880) | 2.88 | 8 | VPS35, LRRK2, ATP13A2, PARK7, PARK2, PLA2G6, HTRA2, PINK1 |
nucleobase-containing compound metabolic process (GO:0006139) | 1.35 | 8 | CHCHD2, ATXN2, LRRK2, TBP, NR4A2, PARK2, EIF4G1, ATXN3 |
positive regulation of signal transduction (GO:0009967) | 2.5 | 8 | VPS35, LRRK2, PARK7, PARK2, PLA2G6, HTRA2, FGF20, PINK1 |
regulation of kinase activity (GO:0043549) | 3.07 | 8 | LRRK2, PARK2, PARK7, FBXO7, GBA, SNCA, UCHL1, PINK1 |
cellular response to organic substance (GO:0071310) | 2.78 | 8 | LRRK2, NR4A2, PARK2, HTRA2, GBA, SNCA, ATXN3, PARK7 |
adult locomotory behavior (GO:0008344) | 5.3 | 8 | PARK7, MAPT, PARK2, HTRA2, GIGYF2, SNCA, UCHL1, NR4A2 |
regulation of programmed cell death (GO:0043067) | 2.49 | 8 | PLA2G6, LRRK2, NR4A2, PARK2, HTRA2, SNCA, PARK7, PINK1 |
