Gene | Associated with CONGENITAL DISORDERS OF GLYCOSYLATION, TYPE II in | Link to HGNC | Cytogenetic band | Number of associated diseases | Associated diseases |
---|---|---|---|---|---|
COG8 | ClinVar, OMIM | HGNC link | 16q22.1 | 1 | PS212066 |
COG1 | ClinVar, OMIM | HGNC link | 17q25.1 | 1 | PS212066 |
CCDC115 | ClinVar, OMIM, HUMSAVAR | HGNC link | 2q21.1 | 1 | PS212066 |
COG7 | ClinVar, OMIM | HGNC link | 16p12.2 | 1 | PS212066 |
COG6 | ClinVar, OMIM, HUMSAVAR | HGNC link | 13q14.11 | 2 | PS212066, 615328 |
COG5 | ClinVar, OMIM | HGNC link | 7q22.3 | 1 | PS212066 |
COG4 | ClinVar, OMIM, HUMSAVAR | HGNC link | 16q22.1 | 1 | PS212066 |
SLC39A8 | ClinVar, OMIM | HGNC link | 4q24 | 1 | PS212066 |
MGAT2 | ClinVar, OMIM, HUMSAVAR | HGNC link | 14q21.3 | 1 | PS212066 |
TMEM165 | ClinVar, OMIM, HUMSAVAR | HGNC link | 4q12 | 1 | PS212066 |
SLC35A1 | OMIM | HGNC link | 6q15 | 1 | PS212066 |
SLC35A2 | ClinVar, OMIM, HUMSAVAR | HGNC link | Xp11.23 | 2 | PS212066, PS308350 |
B4GALT1 | OMIM | HGNC link | 9p21.1 | 1 | PS212066 |
TMEM199 | ClinVar, OMIM, HUMSAVAR | HGNC link | 17q11.2 | 1 | PS212066 |
MOGS | ClinVar, OMIM, HUMSAVAR | HGNC link | 2p13.1 | 1 | PS212066 |
SLC35C1 | ClinVar, OMIM, HUMSAVAR | HGNC link | 11p11.2 | 1 | PS212066 |
Download the disease annotation in CSV format
Shared sub_band | Number of genes associated with the disease | Genes associated with the disease |
---|---|---|
16q22.1 | 2 | COG4, COG8 |
Shared band | Number of genes associated with the disease | Genes associated with the disease |
---|---|---|
16q22 | 2 | COG4, COG8 |
Shared region | Number of genes associated with the disease | Genes associated with the disease |
---|---|---|
16q2 | 2 | COG4, COG8 |
regulated gene | associated to this disease | # TFs | TFs | # TFs associated with this disease | TFs associated with this disease |
---|---|---|---|---|---|
SLC39A8 | YES | 1 | SP1 | 0 | |
B4GALT1 | YES | 1 | SP1 | 0 |
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
Gene1 | Gene2 | Direct Interaction | Complexes | Number of shared interactors | Shared genes in interaction |
---|---|---|---|---|---|
COG8 | COG1 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8 subcomplex;COG1-COG8-COG5-COG6-COG7 subcomplex;COG1-COG8-COG2-COG3-COG4 subcomplex;COG complex | 6 | COG5, COG7, COG2, COG4, COG6, COG3 |
COG8 | COG7 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;COG complex | 6 | COG5, COG2, COG1, COG4, COG6, COG3 |
COG8 | COG6 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;COG complex | 6 | COG5, COG7, COG2, COG1, COG4, COG3 |
COG8 | COG5 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;COG complex | 6 | COG7, COG2, COG1, COG4, COG6, COG3 |
COG8 | COG4 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG2-COG3-COG4 subcomplex;COG complex | 6 | COG5, COG7, COG2, COG1, COG6, COG3 |
COG1 | COG7 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;COG complex | 6 | COG5, COG8, COG2, COG4, COG6, COG3 |
COG1 | COG6 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;COG complex | 6 | COG5, COG7, COG8, COG4, COG2, COG3 |
COG1 | COG5 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG5-COG6-COG7 subcomplex;COG complex | 6 | COG7, COG8, COG2, COG4, COG6, COG3 |
COG1 | COG4 | Yes | Conserved oligomeric Golgi (COG) complex;COG1-COG8-COG2-COG3-COG4 subcomplex;COG complex | 6 | COG5, COG7, COG8, COG6, COG2, COG3 |
COG7 | COG6 | Yes | Conserved oligomeric Golgi (COG) complex;Ternary COG subcomplex;COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;COG complex;COG1-COG8-COG5-COG6-COG7 subcomplex | 6 | COG5, COG8, COG1, COG4, COG2, COG3 |
COG7 | COG5 | Yes | Conserved oligomeric Golgi (COG) complex;Ternary COG subcomplex;COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;Binary COG subcomplex;COG complex;COG1-COG8-COG5-COG6-COG7 subcomplex | 6 | COG8, COG1, COG6, COG4, COG2, COG3 |
COG7 | COG4 | Yes | Conserved oligomeric Golgi (COG) complex;COG complex | 6 | COG5, COG8, COG1, COG6, COG2, COG3 |
COG6 | COG5 | Yes | Conserved oligomeric Golgi (COG) complex;Ternary COG subcomplex;COG5-COG6-COG7 subcomplex;Tetrameric COG subcomplex;COG complex;COG1-COG8-COG5-COG6-COG7 subcomplex | 6 | COG7, COG8, COG1, COG4, COG2, COG3 |
COG6 | COG4 | Yes | Conserved oligomeric Golgi (COG) complex;COG complex | 6 | COG5, COG7, COG8, COG1, COG2, COG3 |
COG5 | COG4 | Yes | Conserved oligomeric Golgi (COG) complex;COG complex | 6 | COG7, COG8, COG1, COG6, COG2, COG3 |
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
Gene1 | Gene2 | Direct Interaction | Number of shared interactors | Shared genes in interaction |
---|---|---|---|---|
COG8 | COG1 | Yes | 6 | COG5, COG7, COG2, COG4, COG6, COG3 |
COG8 | COG7 | Yes | 6 | COG5, COG2, COG1, COG4, COG6, COG3 |
COG8 | COG6 | Yes | 5 | COG2, COG7, COG1, COG3, COG5 |
COG8 | COG5 | Yes | 6 | COG7, COG2, COG1, COG4, COG6, COG3 |
COG8 | COG4 | Yes | 4 | COG7, COG1, COG3, COG5 |
COG1 | COG7 | Yes | 6 | COG5, COG8, COG2, COG4, COG6, COG3 |
COG1 | COG6 | Yes | 5 | COG2, COG7, COG8, COG3, COG5 |
COG1 | COG5 | Yes | 6 | COG7, COG8, COG2, COG4, COG6, COG3 |
COG1 | COG4 | Yes | 4 | COG8, COG7, COG3, COG5 |
COG7 | COG6 | Yes | 5 | COG8, COG2, COG1, COG3, COG5 |
COG7 | COG5 | Yes | 6 | COG8, COG1, COG6, COG4, COG2, COG3 |
COG7 | COG4 | Yes | 4 | COG8, COG1, COG3, COG5 |
COG6 | COG5 | Yes | 5 | COG8, COG2, COG7, COG1, COG3 |
COG6 | COG4 | No | 5 | COG8, COG7, COG1, COG3, COG5 |
COG5 | COG4 | Yes | 4 | COG8, COG7, COG1, COG3 |
Direct interactions graph
Interactions graph (direct and indirect interactions, when direct are not available)
KEGG term | KEGG term ID | IC | Number of genes with the same term | Genes |
---|---|---|---|---|
Metabolic pathways | hsa01100 | 2.49 | 3 | B4GALT1, MGAT2, MOGS |
N-Glycan biosynthesis | hsa00510 | 7.07 | 3 | B4GALT1, MGAT2, MOGS |
Term | New enriched term | IC | P value | Genes |
---|---|---|---|---|
Global and overview maps | NEW | 2.47 | 0.032 | TMEM199, B4GALT1, MGAT2, MOGS, SLC35A2 |
N-Glycan biosynthesis (hsa00510) | - | 7.07 | 0.0 | B4GALT1, MGAT2, MOGS |
Glycan biosynthesis and metabolism | NEW | 4.78 | 0.001 | B4GALT1, MGAT2, MOGS |
Metabolic pathways (hsa01100) | - | 2.49 | 0.03 | TMEM199, B4GALT1, MGAT2, MOGS, SLC35A2 |
REACTOME term | REACTOME term ID | IC | Number of genes with the same term | Genes |
---|---|---|---|---|
SLC-mediated transmembrane transport | R-HSA-425407 | 4.95 | 4 | SLC35A1, SLC35C1, SLC35A2, SLC39A8 |
Post-translational protein modification | R-HSA-597592 | 4.54 | 4 | SLC35A1, B4GALT1, MGAT2, MOGS |
Metabolism of proteins | R-HSA-392499 | 3.41 | 4 | SLC35A1, B4GALT1, MGAT2, MOGS |
Transmembrane transport of small molecules | R-HSA-382551 | 3.79 | 4 | SLC35A1, SLC35C1, SLC35A2, SLC39A8 |
Asparagine N-linked glycosylation | R-HSA-446203 | 6.1 | 4 | SLC35A1, B4GALT1, MGAT2, MOGS |
Diseases of glycosylation | R-HSA-3781865 | 6.89 | 3 | B4GALT1, MGAT2, MOGS |
Diseases associated with N-glycosylation of proteins | R-HSA-3781860 | 8.89 | 3 | B4GALT1, MGAT2, MOGS |
Transport of nucleotide sugars | R-HSA-727802 | 9.81 | 3 | SLC35A1, SLC35C1, SLC35A2 |
Disease | R-HSA-1643685 | 3.33 | 3 | B4GALT1, MGAT2, MOGS |
Transport of vitamins, nucleosides, and related molecules | R-HSA-425397 | 7.73 | 3 | SLC35A1, SLC35C1, SLC35A2 |
Transport to the Golgi and subsequent modification | R-HSA-948021 | 7.81 | 2 | B4GALT1, MGAT2 |
N-glycan antennae elongation in the medial/trans-Golgi | R-HSA-975576 | 8.66 | 2 | B4GALT1, MGAT2 |