Gene | Associated with TESTICULAR GERM CELL TUMOR in | Link to HGNC | Cytogenetic band | Number of associated diseases | Associated diseases |
---|---|---|---|---|---|
BCL10 | ClinVar | HGNC link | 1p22.3 | 5 | 273300, 156240, 137245, 605027, 616098 |
FGFR3 | OMIM, HUMSAVAR | HGNC link | 4p16.3 | 16 | 603956, 109800, 149730, 101400, 100800, 610474, 182000, 162900, 612247, 146000, 602849, 114500, 273300, 187600, 187601, 616482 |
KIT | ClinVar, OMIM | HGNC link | 4q12 | 5 | 601626, 172800, 273300, 606764, 154800 |
STK10 | HUMSAVAR | HGNC link | 5q35.1 | 1 | 273300 |
STK11 | ClinVar, OMIM, HUMSAVAR | HGNC link | 19p13.3 | 4 | 175200, 273300, PS155600, 260350 |
Showing 1 to 5 of 5 entries