cellular process (GO:0009987) | 0.26 | 31 | PPP1R3A, ENPP1, PTPN1, KCNJ11, MTNR1B, PDX1, HNF1A, ABCC8, INSR, RETN, WFS1, CAPN10, GCGR, SLC30A8, PAX4, GPD2, CDKAL1, MAPK8IP1, HNF1B, AKT2, NEUROD1, GCK, SLC2A4, TCF7L2, IRS1, IL6, HMGA1, LIPC, IRS2, PPARG, HNF4A |
biological regulation (GO:0065007) | 0.39 | 30 | PTPN1, ENPP1, AKT2, KCNJ11, CAPN10, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, SLC2A2, GCGR, IGF2BP2, PAX4, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, SLC2A4, TCF7L2, IRS1, IL6, HMGA1, HNF4A, IRS2, PPARG, LIPC |
single-organism process (GO:0044699) | 0.48 | 30 | PTPN1, ENPP1, PPP1R3A, KCNJ11, CAPN10, MTNR1B, PDX1, HNF1A, ABCC8, INSR, RETN, WFS1, SLC2A2, GCGR, AKT2, GPD2, HNF1B, PAX4, SLC30A8, NEUROD1, GCK, SLC2A4, TCF7L2, IRS1, IL6, HMGA1, HNF4A, IRS2, PPARG, LIPC |
single-organism cellular process (GO:0044763) | 0.65 | 29 | PPP1R3A, ENPP1, PTPN1, KCNJ11, MTNR1B, PDX1, HNF1A, ABCC8, INSR, RETN, WFS1, CAPN10, GCGR, AKT2, GPD2, HNF1B, PAX4, SLC30A8, NEUROD1, GCK, SLC2A4, TCF7L2, IRS1, IL6, HMGA1, LIPC, IRS2, PPARG, HNF4A |
regulation of biological process (GO:0050789) | 0.45 | 29 | PTPN1, ENPP1, PAX4, KCNJ11, CAPN10, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, SLC2A2, GCGR, IGF2BP2, AKT2, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, HMGA1, LIPC, IRS2, PPARG, HNF4A |
metabolic process (GO:0008152) | 0.58 | 28 | PPP1R3A, ENPP1, PTPN1, KCNJ11, CAPN10, PDX1, HNF1A, INSR, WFS1, SLC2A2, GCGR, IGF2BP2, AKT2, GPD2, CDKAL1, MAPK8IP1, HNF1B, PAX4, NEUROD1, GCK, SLC2A4, TCF7L2, IRS1, HMGA1, LIPC, IRS2, PPARG, HNF4A |
regulation of cellular process (GO:0050794) | 0.5 | 28 | PTPN1, ENPP1, PAX4, KCNJ11, CAPN10, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, SLC2A2, GCGR, IGF2BP2, AKT2, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
organic substance metabolic process (GO:0071704) | 0.63 | 27 | PTPN1, ENPP1, PPP1R3A, KCNJ11, CAPN10, PDX1, HNF1A, INSR, WFS1, SLC2A2, IGF2BP2, AKT2, GPD2, CDKAL1, MAPK8IP1, HNF1B, PAX4, NEUROD1, GCK, SLC2A4, TCF7L2, IRS1, HMGA1, LIPC, IRS2, PPARG, HNF4A |
response to stimulus (GO:0050896) | 1.22 | 27 | PTPN1, ENPP1, PAX4, CAPN10, PDX1, HNF1A, INSR, RETN, WFS1, SLC2A2, GCGR, AKT2, ABCC8, HNF1B, SLC30A8, NEUROD1, GCK, SLC2A4, KCNJ11, IRS1, IL6, HMGA1, LIPC, IRS2, PPARG, TCF7L2, HNF4A |
primary metabolic process (GO:0044238) | 0.69 | 26 | PTPN1, ENPP1, PPP1R3A, KCNJ11, CAPN10, PDX1, HNF1A, GCK, WFS1, SLC2A2, AKT2, GPD2, CDKAL1, MAPK8IP1, HNF1B, PAX4, NEUROD1, INSR, SLC2A4, TCF7L2, IRS1, HMGA1, LIPC, IRS2, PPARG, HNF4A |
response to oxygen-containing compound (GO:1901700) | 2.57 | 24 | SLC2A4, ENPP1, PAX4, CAPN10, PDX1, HNF1A, GCK, RETN, SLC2A2, GCGR, AKT2, IRS2, ABCC8, HNF1B, SLC30A8, NEUROD1, INSR, KCNJ11, IRS1, IL6, LIPC, TCF7L2, PPARG, HNF4A |
regulation of cell communication (GO:0010646) | 1.73 | 24 | PTPN1, ENPP1, WFS1, KCNJ11, MTNR1B, PDX1, HNF1A, GCK, RETN, CAPN10, AKT2, SLC2A2, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, IRS2, PPARG, HNF4A |
regulation of signaling (GO:0023051) | 1.72 | 24 | PTPN1, ENPP1, WFS1, KCNJ11, MTNR1B, PDX1, HNF1A, GCK, RETN, CAPN10, AKT2, SLC2A2, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, IRS2, PPARG, HNF4A |
macromolecule metabolic process (GO:0043170) | 0.83 | 24 | PPP1R3A, ENPP1, PTPN1, CAPN10, PDX1, HNF1A, GCK, WFS1, IGF2BP2, AKT2, CDKAL1, MAPK8IP1, HNF1B, PAX4, NEUROD1, INSR, SLC2A4, TCF7L2, IRS1, HMGA1, LIPC, IRS2, PPARG, HNF4A |
response to chemical (GO:0042221) | 1.98 | 24 | SLC2A4, ENPP1, PAX4, CAPN10, PDX1, HNF1A, GCK, RETN, SLC2A2, GCGR, AKT2, IRS2, ABCC8, HNF1B, SLC30A8, NEUROD1, INSR, KCNJ11, IRS1, IL6, LIPC, TCF7L2, PPARG, HNF4A |
positive regulation of biological process (GO:0048518) | 1.2 | 24 | PTPN1, PAX4, CAPN10, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, AKT2, ABCC8, MAPK8IP1, HNF1B, SLC30A8, NEUROD1, INSR, KCNJ11, IRS1, IL6, HMGA1, IRS2, PPARG, TCF7L2, HNF4A |
negative regulation of biological process (GO:0048519) | 1.33 | 24 | PTPN1, ENPP1, PAX4, KCNJ11, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, IGF2BP2, AKT2, ABCC8, MAPK8IP1, HNF1B, NEUROD1, INSR, TCF7L2, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of biological quality (GO:0065008) | 1.68 | 24 | SLC2A4, ENPP1, CAPN10, MTNR1B, HNF1B, PDX1, HNF1A, INSR, RETN, SLC2A2, GCGR, WFS1, ABCC8, KCNJ11, SLC30A8, NEUROD1, GCK, TCF7L2, IRS1, IL6, LIPC, IRS2, PPARG, HNF4A |
response to organic substance (GO:0010033) | 2.2 | 24 | SLC2A4, ENPP1, AKT2, KCNJ11, PDX1, HNF1A, GCK, RETN, CAPN10, GCGR, PAX4, SLC2A2, ABCC8, HNF1B, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, LIPC, IRS2, PPARG, HNF4A |
cellular metabolic process (GO:0044237) | 0.69 | 23 | PPP1R3A, ENPP1, PTPN1, TCF7L2, PDX1, HNF1A, INSR, WFS1, GCGR, AKT2, GPD2, CDKAL1, MAPK8IP1, HNF1B, PAX4, NEUROD1, GCK, IRS1, HMGA1, LIPC, IRS2, PPARG, HNF4A |
negative regulation of cellular process (GO:0048523) | 1.41 | 23 | PTPN1, ENPP1, PAX4, KCNJ11, MTNR1B, PDX1, HNF1A, INSR, WFS1, IGF2BP2, AKT2, ABCC8, MAPK8IP1, HNF1B, NEUROD1, GCK, TCF7L2, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of metabolic process (GO:0019222) | 1.02 | 23 | PTPN1, ENPP1, PAX4, TCF7L2, MTNR1B, PDX1, HNF1A, GCK, RETN, WFS1, GCGR, IGF2BP2, AKT2, MAPK8IP1, HNF1B, NEUROD1, INSR, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of primary metabolic process (GO:0080090) | 1.08 | 22 | PTPN1, ENPP1, PAX4, TCF7L2, MTNR1B, PDX1, HNF1A, GCK, WFS1, GCGR, IGF2BP2, AKT2, MAPK8IP1, HNF1B, NEUROD1, INSR, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of macromolecule metabolic process (GO:0060255) | 1.08 | 22 | PTPN1, ENPP1, WFS1, TCF7L2, PDX1, HNF1A, GCK, RETN, GCGR, IGF2BP2, AKT2, MAPK8IP1, HNF1B, PAX4, NEUROD1, INSR, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of transport (GO:0051049) | 2.24 | 22 | PTPN1, ENPP1, WFS1, TCF7L2, MTNR1B, PDX1, HNF1A, GCK, RETN, CAPN10, AKT2, SLC2A2, ABCC8, SLC30A8, NEUROD1, INSR, KCNJ11, IRS1, IL6, IRS2, PPARG, HNF4A |
regulation of cellular metabolic process (GO:0031323) | 1.07 | 22 | PTPN1, ENPP1, PAX4, TCF7L2, MTNR1B, PDX1, HNF1A, GCK, WFS1, GCGR, IGF2BP2, AKT2, MAPK8IP1, HNF1B, NEUROD1, INSR, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
regulation of localization (GO:0032879) | 1.94 | 22 | PTPN1, ENPP1, WFS1, KCNJ11, MTNR1B, PDX1, HNF1A, INSR, RETN, SLC2A2, AKT2, ABCC8, SLC30A8, NEUROD1, GCK, CAPN10, IRS1, IL6, IRS2, PPARG, TCF7L2, HNF4A |
positive regulation of cellular process (GO:0048522) | 1.3 | 22 | PTPN1, WFS1, CAPN10, MTNR1B, PDX1, HNF1A, GCK, RETN, AKT2, MAPK8IP1, HNF1B, PAX4, SLC30A8, NEUROD1, INSR, TCF7L2, IRS1, IL6, HMGA1, IRS2, PPARG, HNF4A |
developmental process (GO:0032502) | 1.36 | 20 | PAX4, NEUROD1, GPD2, INSR, PPARG, MTNR1B, PDX1, ENPP1, AKT2, RETN, WFS1, IL6, HMGA1, HNF4A, IRS2, HNF1A, HNF1B, IGF2BP2, TCF7L2, LIPC |
cellular macromolecule metabolic process (GO:0044260) | 0.93 | 20 | AKT2, PPP1R3A, NEUROD1, INSR, GCK, PTPN1, PDX1, MAPK8IP1, PAX4, IRS1, WFS1, TCF7L2, HMGA1, LIPC, IRS2, CDKAL1, HNF1A, HNF1B, PPARG, HNF4A |
response to endogenous stimulus (GO:0009719) | 2.79 | 19 | AKT2, SLC2A4, ABCC8, INSR, GCK, SLC2A2, PDX1, ENPP1, CAPN10, RETN, IL6, KCNJ11, PAX4, HNF4A, IRS2, IRS1, GCGR, PPARG, LIPC |
response to nitrogen compound (GO:1901698) | 3.12 | 19 | AKT2, PAX4, ABCC8, IRS2, GCK, PDX1, ENPP1, KCNJ11, IRS1, IL6, INSR, SLC2A4, HNF4A, SLC2A2, CAPN10, GCGR, PPARG, LIPC, RETN |
negative regulation of cellular metabolic process (GO:0031324) | 2.01 | 19 | AKT2, HNF1A, INSR, GCK, IGF2BP2, PTPN1, IRS2, ENPP1, IL6, PDX1, WFS1, TCF7L2, HMGA1, MAPK8IP1, PAX4, HNF1B, PPARG, MTNR1B, HNF4A |
negative regulation of metabolic process (GO:0009892) | 1.93 | 19 | AKT2, WFS1, HNF1A, INSR, GCK, PTPN1, IGF2BP2, MTNR1B, PDX1, ENPP1, PAX4, IL6, HMGA1, IRS2, HNF1B, MAPK8IP1, PPARG, TCF7L2, HNF4A |
regulation of biosynthetic process (GO:0009889) | 1.37 | 19 | AKT2, PAX4, NEUROD1, INSR, GCK, IGF2BP2, PDX1, IRS2, ENPP1, WFS1, IRS1, IL6, HMGA1, TCF7L2, HNF1A, HNF1B, MAPK8IP1, PPARG, HNF4A |
response to organonitrogen compound (GO:0010243) | 3.2 | 19 | AKT2, SLC2A4, ABCC8, INSR, GCK, PDX1, ENPP1, PAX4, IRS1, IL6, KCNJ11, CAPN10, SLC2A2, HNF4A, IRS2, GCGR, PPARG, LIPC, RETN |
transport (GO:0006810) | 1.51 | 19 | AKT2, SLC30A8, SLC2A4, NEUROD1, ABCC8, GCK, PPARG, PDX1, ENPP1, IL6, KCNJ11, HMGA1, SLC2A2, HNF1A, HNF1B, MAPK8IP1, IGF2BP2, GCGR, LIPC |
regulation of cellular macromolecule biosynthetic process (GO:2000112) | 1.46 | 19 | AKT2, WFS1, NEUROD1, INSR, GCK, IGF2BP2, PDX1, ENPP1, PAX4, IRS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, MAPK8IP1, PPARG, TCF7L2, HNF4A |
chemical homeostasis (GO:0048878) | 2.97 | 19 | SLC30A8, SLC2A4, NEUROD1, INSR, GCK, PDX1, ENPP1, IL6, IRS1, KCNJ11, GCGR, WFS1, LIPC, IRS2, HNF1A, MTNR1B, PPARG, TCF7L2, HNF4A |
homeostatic process (GO:0042592) | 2.61 | 19 | SLC30A8, SLC2A4, NEUROD1, INSR, GCK, PDX1, ENPP1, TCF7L2, IRS1, IL6, KCNJ11, WFS1, LIPC, IRS2, HNF1A, MTNR1B, PPARG, GCGR, HNF4A |
regulation of macromolecule biosynthetic process (GO:0010556) | 1.43 | 19 | AKT2, WFS1, NEUROD1, INSR, GCK, IGF2BP2, PDX1, ENPP1, PAX4, IRS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, MAPK8IP1, PPARG, TCF7L2, HNF4A |
signal transduction (GO:0007165) | 1.28 | 19 | AKT2, NEUROD1, INSR, GCK, PTPN1, PDX1, MAPK8IP1, TCF7L2, IRS1, IL6, GCGR, WFS1, IRS2, ABCC8, HNF1A, HNF1B, PPARG, MTNR1B, HNF4A |
regulation of cellular biosynthetic process (GO:0031326) | 1.38 | 19 | AKT2, NEUROD1, INSR, GCK, PPARG, PDX1, ENPP1, PAX4, IRS1, WFS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, MAPK8IP1, IGF2BP2, TCF7L2, HNF4A |
establishment of localization (GO:0051234) | 1.48 | 19 | AKT2, SLC30A8, SLC2A4, NEUROD1, ABCC8, GCK, IGF2BP2, PDX1, ENPP1, IL6, KCNJ11, HMGA1, SLC2A2, HNF1A, HNF1B, MAPK8IP1, PPARG, GCGR, LIPC |
localization (GO:0051179) | 1.4 | 19 | AKT2, SLC30A8, SLC2A4, NEUROD1, ABCC8, GCK, IGF2BP2, PDX1, ENPP1, IL6, KCNJ11, HMGA1, SLC2A2, HNF1A, HNF1B, MAPK8IP1, PPARG, GCGR, LIPC |
single-organism developmental process (GO:0044767) | 1.49 | 18 | AKT2, PAX4, NEUROD1, GPD2, INSR, PDX1, TCF7L2, RETN, WFS1, IL6, HMGA1, LIPC, IRS2, HNF1A, HNF1B, PPARG, MTNR1B, HNF4A |
cellular response to stimulus (GO:0051716) | 1.97 | 18 | AKT2, WFS1, NEUROD1, INSR, GCK, PTPN1, ENPP1, SLC2A4, IRS1, IL6, KCNJ11, CAPN10, HMGA1, IRS2, ABCC8, GCGR, PPARG, LIPC |
regulation of nitrogen compound metabolic process (GO:0051171) | 1.36 | 18 | AKT2, WFS1, NEUROD1, INSR, GCK, IGF2BP2, PTPN1, PDX1, TCF7L2, IL6, HMGA1, MAPK8IP1, PAX4, HNF1B, HNF1A, PPARG, MTNR1B, HNF4A |
organic substance biosynthetic process (GO:1901576) | 1.34 | 17 | AKT2, SLC2A4, NEUROD1, GPD2, GCK, PDX1, PAX4, IRS1, TCF7L2, HMGA1, LIPC, IRS2, CDKAL1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of establishment of protein localization (GO:0070201) | 3.02 | 17 | SLC30A8, AKT2, NEUROD1, IRS2, GCK, PTPN1, PDX1, CAPN10, IRS1, IL6, KCNJ11, SLC2A2, ABCC8, HNF1A, MTNR1B, TCF7L2, HNF4A |
regulation of protein transport (GO:0051223) | 3.12 | 17 | SLC30A8, AKT2, NEUROD1, ABCC8, GCK, PTPN1, PDX1, IRS2, TCF7L2, IRS1, IL6, KCNJ11, CAPN10, SLC2A2, HNF1A, MTNR1B, HNF4A |
positive regulation of macromolecule metabolic process (GO:0010604) | 1.81 | 17 | WFS1, NEUROD1, GCK, INSR, PTPN1, PDX1, AKT2, RETN, IL6, HMGA1, IRS1, IRS2, HNF1A, HNF1B, PPARG, TCF7L2, HNF4A |
regulation of nucleobase-containing compound metabolic process (GO:0019219) | 1.43 | 17 | AKT2, PAX4, NEUROD1, GCK, INSR, PTPN1, PDX1, TCF7L2, WFS1, IL6, HMGA1, MAPK8IP1, HNF1A, HNF1B, PPARG, MTNR1B, HNF4A |
regulation of response to stimulus (GO:0048583) | 1.54 | 17 | AKT2, NEUROD1, MAPK8IP1, INSR, PTPN1, PDX1, ENPP1, TCF7L2, IRS1, WFS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
carbohydrate homeostasis (GO:0033500) | 4.6 | 17 | SLC30A8, SLC2A4, NEUROD1, INSR, GCK, PDX1, TCF7L2, IRS1, IL6, KCNJ11, WFS1, IRS2, HNF1A, MTNR1B, PPARG, GCGR, HNF4A |
regulation of hormone levels (GO:0010817) | 3.56 | 17 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, MTNR1B, IRS2, KCNJ11, IRS1, IL6, CAPN10, RETN, SLC2A2, HNF1A, HNF1B, TCF7L2, HNF4A |
glucose homeostasis (GO:0042593) | 4.6 | 17 | SLC30A8, SLC2A4, NEUROD1, INSR, GCK, PDX1, TCF7L2, IRS1, IL6, KCNJ11, WFS1, IRS2, HNF1A, GCGR, PPARG, MTNR1B, HNF4A |
biosynthetic process (GO:0009058) | 1.32 | 17 | AKT2, SLC2A4, NEUROD1, GPD2, GCK, PDX1, PAX4, IRS1, TCF7L2, HMGA1, LIPC, IRS2, CDKAL1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of protein localization (GO:0032880) | 2.88 | 17 | SLC30A8, AKT2, NEUROD1, SLC2A2, GCK, PTPN1, PDX1, IL6, IRS1, KCNJ11, CAPN10, IRS2, ABCC8, HNF1A, MTNR1B, TCF7L2, HNF4A |
positive regulation of metabolic process (GO:0009893) | 1.74 | 17 | AKT2, NEUROD1, GCK, INSR, PTPN1, PDX1, TCF7L2, RETN, WFS1, IL6, HMGA1, IRS1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
negative regulation of macromolecule metabolic process (GO:0010605) | 2.01 | 16 | AKT2, HNF1A, INSR, PPARG, PTPN1, PDX1, ENPP1, PAX4, WFS1, IL6, TCF7L2, HMGA1, MAPK8IP1, HNF1B, IGF2BP2, HNF4A |
regulation of secretion (GO:0051046) | 3.2 | 16 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, SLC2A2, CAPN10, IRS1, IL6, KCNJ11, RETN, IRS2, HNF1A, MTNR1B, TCF7L2, HNF4A |
regulation of signal transduction (GO:0009966) | 1.84 | 16 | AKT2, NEUROD1, MAPK8IP1, INSR, PTPN1, PDX1, ENPP1, TCF7L2, IRS1, IL6, WFS1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
response to hormone (GO:0009725) | 3.33 | 16 | AKT2, ABCC8, INSR, GCK, SLC2A2, PDX1, ENPP1, SLC2A4, IRS1, IL6, CAPN10, RETN, IRS2, GCGR, PPARG, LIPC |
positive regulation of cellular metabolic process (GO:0031325) | 1.81 | 16 | AKT2, NEUROD1, INSR, GCK, PTPN1, PDX1, TCF7L2, IRS1, WFS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
anatomical structure development (GO:0048856) | 1.58 | 16 | AKT2, NEUROD1, GPD2, INSR, MTNR1B, PDX1, ENPP1, PAX4, IL6, WFS1, IRS2, HNF1A, HNF1B, PPARG, TCF7L2, LIPC |
regulation of hormone secretion (GO:0046883) | 4.18 | 16 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, SLC2A2, CAPN10, IRS1, IL6, KCNJ11, RETN, IRS2, HNF1A, MTNR1B, TCF7L2, HNF4A |
regulation of secretion by cell (GO:1903530) | 3.28 | 16 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, IRS2, TCF7L2, IRS1, IL6, KCNJ11, CAPN10, RETN, SLC2A2, HNF1A, MTNR1B, HNF4A |
regulation of molecular function (GO:0065009) | 1.78 | 16 | AKT2, PDX1, NEUROD1, MAPK8IP1, INSR, PTPN1, MTNR1B, IL6, IRS1, KCNJ11, WFS1, IRS2, GCGR, PPARG, TCF7L2, HNF4A |
positive regulation of cellular biosynthetic process (GO:0031328) | 2.3 | 15 | AKT2, PDX1, NEUROD1, INSR, GCK, IL6, IRS1, WFS1, TCF7L2, HMGA1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
regulation of protein secretion (GO:0050708) | 3.77 | 15 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, SLC2A2, CAPN10, IRS1, IL6, KCNJ11, IRS2, HNF1A, MTNR1B, TCF7L2, HNF4A |
positive regulation of transport (GO:0051050) | 2.9 | 15 | SLC30A8, PDX1, ABCC8, INSR, GCK, TCF7L2, IRS1, AKT2, IL6, KCNJ11, CAPN10, WFS1, RETN, IRS2, PPARG |
positive regulation of biosynthetic process (GO:0009891) | 2.29 | 15 | AKT2, NEUROD1, GCK, INSR, PDX1, TCF7L2, IRS1, WFS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
cellular response to organic substance (GO:0071310) | 2.78 | 15 | AKT2, SLC2A4, NEUROD1, INSR, GCK, ENPP1, CAPN10, IRS1, IL6, KCNJ11, IRS2, ABCC8, GCGR, PPARG, LIPC |
negative regulation of signaling (GO:0023057) | 2.65 | 15 | PDX1, NEUROD1, ABCC8, GCK, PTPN1, ENPP1, TCF7L2, IRS1, IL6, KCNJ11, WFS1, MAPK8IP1, MTNR1B, PPARG, HNF4A |
single-organism transport (GO:0044765) | 2.18 | 15 | AKT2, SLC30A8, SLC2A4, NEUROD1, ABCC8, GCK, PDX1, IL6, KCNJ11, SLC2A2, HNF1A, HNF1B, PPARG, GCGR, LIPC |
response to peptide (GO:1901652) | 3.94 | 15 | SLC2A4, ABCC8, SLC2A2, INSR, GCK, ENPP1, AKT2, IRS1, IL6, CAPN10, RETN, IRS2, GCGR, PPARG, LIPC |
negative regulation of cell communication (GO:0010648) | 2.66 | 15 | PDX1, NEUROD1, ABCC8, GCK, PTPN1, ENPP1, TCF7L2, IRS1, IL6, KCNJ11, WFS1, MAPK8IP1, MTNR1B, PPARG, HNF4A |
cellular response to chemical stimulus (GO:0070887) | 2.57 | 15 | AKT2, SLC2A4, NEUROD1, GCK, ABCC8, CAPN10, ENPP1, IL6, IRS1, KCNJ11, INSR, IRS2, GCGR, PPARG, LIPC |
response to peptide hormone (GO:0043434) | 4.06 | 15 | SLC2A4, ABCC8, SLC2A2, GCK, ENPP1, INSR, AKT2, IRS1, IL6, CAPN10, RETN, IRS2, GCGR, PPARG, LIPC |
regulation of gene expression (GO:0010468) | 1.37 | 15 | AKT2, NEUROD1, INSR, PPARG, PDX1, PAX4, WFS1, IL6, TCF7L2, HMGA1, MAPK8IP1, HNF1A, HNF1B, IGF2BP2, HNF4A |
single-organism localization (GO:1902578) | 2.09 | 15 | AKT2, SLC30A8, SLC2A4, NEUROD1, ABCC8, GCK, PDX1, IL6, KCNJ11, SLC2A2, HNF1A, HNF1B, PPARG, GCGR, LIPC |
regulation of peptide transport (GO:0090087) | 4.37 | 14 | SLC30A8, PDX1, NEUROD1, IRS2, GCK, CAPN10, IRS1, KCNJ11, SLC2A2, ABCC8, HNF1A, MTNR1B, TCF7L2, HNF4A |
single-organism metabolic process (GO:0044710) | 1.63 | 14 | GPD2, PPP1R3A, HNF1A, INSR, GCK, PDX1, ENPP1, AKT2, IRS1, KCNJ11, LIPC, IRS2, PPARG, HNF4A |
positive regulation of nucleobase-containing compound metabolic process (GO:0045935) | 2.35 | 14 | AKT2, NEUROD1, GCK, INSR, PTPN1, PDX1, IL6, WFS1, TCF7L2, HMGA1, HNF1A, HNF1B, PPARG, HNF4A |
cellular biosynthetic process (GO:0044249) | 1.37 | 14 | PAX4, NEUROD1, GCK, PDX1, AKT2, IRS1, TCF7L2, HMGA1, LIPC, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
regulation of peptide secretion (GO:0002791) | 4.38 | 14 | SLC30A8, PDX1, NEUROD1, SLC2A2, GCK, TCF7L2, IRS1, KCNJ11, CAPN10, IRS2, ABCC8, HNF1A, MTNR1B, HNF4A |
regulation of RNA biosynthetic process (GO:2001141) | 1.55 | 14 | AKT2, PAX4, NEUROD1, INSR, PDX1, IL6, WFS1, TCF7L2, HMGA1, MAPK8IP1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of RNA metabolic process (GO:0051252) | 1.52 | 14 | AKT2, PAX4, NEUROD1, INSR, PDX1, TCF7L2, WFS1, IL6, HMGA1, MAPK8IP1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of insulin secretion (GO:0050796) | 4.57 | 14 | SLC30A8, PDX1, NEUROD1, ABCC8, GCK, SLC2A2, CAPN10, IRS1, KCNJ11, IRS2, HNF1A, MTNR1B, TCF7L2, HNF4A |
regulation of nucleic acid-templated transcription (GO:1903506) | 1.55 | 14 | AKT2, NEUROD1, INSR, PDX1, PAX4, WFS1, IL6, TCF7L2, HMGA1, MAPK8IP1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of programmed cell death (GO:0043067) | 2.49 | 14 | AKT2, PAX4, NEUROD1, MAPK8IP1, PTPN1, MTNR1B, PDX1, CAPN10, IL6, WFS1, IRS2, HNF1B, PPARG, TCF7L2 |
positive regulation of signaling (GO:0023056) | 2.41 | 14 | SLC30A8, PDX1, INSR, GCK, PTPN1, MAPK8IP1, IL6, IRS1, AKT2, TCF7L2, CAPN10, RETN, IRS2, MTNR1B |
regulation of transcription, DNA-templated (GO:0006355) | 1.56 | 14 | AKT2, PAX4, NEUROD1, INSR, PDX1, TCF7L2, WFS1, IL6, HMGA1, MAPK8IP1, HNF1A, HNF1B, PPARG, HNF4A |
regulation of peptide hormone secretion (GO:0090276) | 4.41 | 14 | SLC30A8, PDX1, NEUROD1, SLC2A2, GCK, TCF7L2, IRS1, KCNJ11, CAPN10, IRS2, ABCC8, HNF1A, MTNR1B, HNF4A |
macromolecule biosynthetic process (GO:0009059) | 1.61 | 14 | AKT2, SLC2A4, NEUROD1, GCK, PDX1, PAX4, TCF7L2, HMGA1, LIPC, CDKAL1, HNF1A, HNF1B, PPARG, HNF4A |
positive regulation of nitrogen compound metabolic process (GO:0051173) | 2.29 | 14 | AKT2, NEUROD1, GCK, INSR, PTPN1, PDX1, TCF7L2, WFS1, IL6, HMGA1, HNF1A, HNF1B, PPARG, HNF4A |
positive regulation of cell communication (GO:0010647) | 2.41 | 14 | SLC30A8, AKT2, INSR, GCK, PTPN1, PDX1, MAPK8IP1, TCF7L2, IRS1, IL6, RETN, CAPN10, IRS2, MTNR1B |
regulation of cell death (GO:0010941) | 2.43 | 14 | AKT2, PAX4, NEUROD1, MAPK8IP1, PTPN1, MTNR1B, PDX1, CAPN10, IL6, WFS1, IRS2, HNF1B, PPARG, TCF7L2 |
regulation of apoptotic process (GO:0042981) | 2.5 | 14 | AKT2, PAX4, NEUROD1, MAPK8IP1, PTPN1, MTNR1B, PDX1, CAPN10, IL6, WFS1, IRS2, HNF1B, PPARG, TCF7L2 |
positive regulation of macromolecule biosynthetic process (GO:0010557) | 2.39 | 14 | AKT2, NEUROD1, INSR, GCK, PDX1, TCF7L2, IRS1, IL6, HMGA1, IRS2, HNF1A, HNF1B, PPARG, HNF4A |
cellular response to endogenous stimulus (GO:0071495) | 3.33 | 13 | AKT2, SLC2A4, INSR, GCK, ENPP1, CAPN10, IRS1, IL6, KCNJ11, IRS2, GCGR, PPARG, LIPC |
cellular response to oxygen-containing compound (GO:1901701) | 3.22 | 13 | AKT2, SLC2A4, NEUROD1, INSR, GCK, ENPP1, CAPN10, IRS1, IL6, KCNJ11, IRS2, GCGR, PPARG |
